| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Std | COMET TRIO | 376 | Carl Martin | Lou | 1104 | 1.0 | (2.0) | 2.0 | (115.0 DNC) | 1.0 | 2.0 | 123.0 | 6.0 | ||
| 2nd | Std | COMET TRIO MK2 | 315 | Steve Wigley | Susan Haywood | 1052 | 3.0 | (115.0 DNC) | (115.0 DNC) | 2.0 | 4.0 | 3.0 | 242.0 | 12.0 | ||
| 3rd | Std | WAYFARER | 11282 | Nigel O'Donnell | Belinda O'Donnell | 1102 | (115.0 DNC) | (115.0 DNC) | 1.0 | 115.0 DNC | 115.0 DNC | 1.0 | 462.0 | 232.0 | ||
| 4th | Std | COMET TRIO | 473 | Russ McKay | Joyce Fontana | 1104 | (115.0 DNC) | (115.0 DNC) | 115.0 DNC | 1.0 | 115.0 DNC | 4.0 | 465.0 | 235.0 | ||
| 5th | Std | GRADUATE | 2789 | Dave Shaw | 1132 | (115.0 DNC) | 1.0 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 7.0 DNF | 468.0 | 238.0 | |||
| 6th | Std | WINEGLASS | 468 | David Hill | Jonathan Hill | 1103 | (115.0 DNC) | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 3.0 | 5.0 | 468.0 | 238.0 | ||
| 7th | Std | LARK | 2487 | Kevin Robinson | Gill Robinson | 1073 | (115.0 DNC) | 4.0 | 4.0 DNF | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 468.0 | 238.0 | ||
| 8th | Std | LASER | 195813 | John Hainsworth | 1100 | 2.0 | (115.0 DNC) | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 7.0 DNF | 469.0 | 239.0 | |||
| 9th | Std | COMET | 467 | Hester Duncan | 1210 | (115.0 DNC) | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 2.0 | 115.0 DNC | 577.0 | 347.0 | |||
| 10th | Std | LASER | 157275 | Martyn Richards | 1100 | (115.0 DNC) | (115.0 DNC) | 3.0 | 115.0 DNC | 115.0 DNC | 115.0 DNC | 578.0 | 348.0 | |||
| 11th | Std | ENTERPRISE | 21173 | John Lathbury | 1122 | (115.0 DNC) | 3.0 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 115.0 DNC | 578.0 | 348.0 | |||
| 12th | Std | LASER | 43992 | Jonathan Hill | 1100 | (115.0 DNC) | 5.0 | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 115.0 DNC | 580.0 | 350.0 | |||
| 13th | Std | LASER | 179320 | Joe Levy | 1100 | (115.0 DNC) | 6.0 DNF | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 115.0 DNC | 581.0 | 351.0 | |||
| 14th | Std | COMET | 522 | David Hill | 1210 | (115.0 DNC) | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 115.0 DNC | 115.0 DNC | 690.0 | 460.0 | |||
| 14th | Std | LASER | 43992 | David Hill | 1100 | (115.0 DNC) | (115.0 DNC) | 115.0 DNC | 115.0 DNC | 115.0 DNC | 115.0 DNC | 690.0 | 460.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com