Derwent Trophy - 10 races 8th August to 10th October

SSC

Results are final as of 19:09 on October 14, 2021

Std Fleet

Sailed: 6, Discards: 3, To count: 3, Rating system: PY, Entries: 22, Scoring system: Portsmouth Yardstick
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Std WAYFARER 11282 Nigel O'Donnell Belinda O'Donnell 1102     3.0 (5.0) (123.0 DNC) (123.0 DNC)     1.0 1.0 256.0 5.0
2nd Std WINEGLASS 468 David Hill   1103     (10.0) (8.0) 1.0 1.0     (123.0 DNC) 6.0 149.0 8.0
3rd Std COMET 522 Joanne Hill   1210     4.0 (14.0) (123.0 DNC) (123.0 DNC)     2.0 3.0 269.0 9.0
4th Std GP14 13894 Martyn Richards Tracey Richards 1130     (11.0) (7.0) 3.0 2.0     (5.0) 5.0 33.0 10.0
5th Std COMET TRIO 376 Carl Martin Lou 1104     (123.0 DNC) (11.5) 4.0 DNF (123.0 DNC)     7.0 DNF 4.0 272.5 15.0
6th Std LARK 2487 Kevin Robinson Gill Robinson 1073     (14.0) 11.5 (123.0 DNC) (123.0 DNC)     3.0 7.0 281.5 21.5
7th Std ENTERPRISE 21173 John Lathbury   1122     12.0 13.0 2.0 (123.0 DNC)     (123.0 DNC) (123.0 DNC) 396.0 27.0
8th Std 420 55371 Patrick Hill Jonathan Hill 1111     15.0 15.0 (123.0 DNC) (123.0 DNC)     (123.0 DNC) 2.0 401.0 32.0
9th Std LASER 206662 Sam McKay   1100     2.0 1.0 (123.0 DNC) (123.0 DNC)     (123.0 DNC) 123.0 DNC 495.0 126.0
10th Std BYTE CII 3703 Emma Robertson   1135     1.0 2.0 (123.0 DNC) (123.0 DNC)     (123.0 DNC) 123.0 DNC 495.0 126.0
11th Std LASER 144727 Ian Monk   1100     5.0 4.0 (123.0 DNC) (123.0 DNC)     (123.0 DNC) 123.0 DNC 501.0 132.0
12th Std N 12 sail No > 3414 3447 Amicia Hopkins David Moore 1089     7.0 3.0 (123.0 DNC) (123.0 DNC)     (123.0 DNC) 123.0 DNC 502.0 133.0
13th Std LASER 195813 John Hainsworth   1100     6.0 6.0 (123.0 DNC) (123.0 DNC)     (123.0 DNC) 123.0 DNC 504.0 135.0
14th Std SOLO 5383 Tug Wilson   1142     (123.0 DNC) (123.0 DNC) (123.0 DNC) 123.0 DNC     4.0 9.0 505.0 136.0
15th Std HANSA 3.03 (S/H) 954 Alistair   1630     (123.0 DNC) (123.0 DNC) (123.0 DNC) 123.0 DNC     6.0 10.0 508.0 139.0
16th Std STREAKER 1875 Joy Hool   1128     8.0 9.0 (123.0 DNC) (123.0 DNC)     (123.0 DNC) 123.0 DNC 509.0 140.0
17th Std LASER 179320 Joe Levy   1100     9.0 10.0 (123.0 DNC) (123.0 DNC)     (123.0 DNC) 123.0 DNC 511.0 142.0
18th Std COMET VERSO 334 Cynthia Harness lily 1165     13.0 16.0 DNF (123.0 DNC) (123.0 DNC)     (123.0 DNC) 123.0 DNC 521.0 152.0
19th Std GRADUATE 2789 Dave Shaw   1132     (123.0 DNC) (123.0 DNC) (123.0 DNC) 123.0 DNC     123.0 DNC 8.0 623.0 254.0
20th Std LASER RADIAL 174537 David Hill   1147     (123.0 DNC) (123.0 DNC) (123.0 DNC) 123.0 DNC     123.0 DNC 123.0 DNC 738.0 369.0
20th Std COMET TRIO 376 Karl crew 1104     (123.0 DNC) (123.0 DNC) (123.0 DNC) 123.0 DNC     123.0 DNC 123.0 DNC 738.0 369.0
20th Std LASER 157275 Martyn Richards   1100     (123.0 DNC) (123.0 DNC) (123.0 DNC) 123.0 DNC     123.0 DNC 123.0 DNC 738.0 369.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com