| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | C/C/P 1 17/10 | C/C/P 2 17/10 | C/C/P 3 17/10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Commodores | LASER | 144727 | Ian Monk | 1100 | (106.0 DNC) | 1.0 | 2.0 | 109.0 | 3.0 | |
| 2nd | Commodores | WAYFARER | 11183 | mike weighill | tanya weighill | 1102 | 2.0 | 3.0 | (106.0 DNC) | 111.0 | 5.0 |
| 3rd | Commodores | STREAKER | 1875 | Joy Hool | 1128 | (106.0 DNC) | 2.0 | 4.0 | 112.0 | 6.0 | |
| 4th | Commodores | LASER | 179320 | Joe Levy | 1100 | 3.0 | (4.0 DNF) | 3.0 | 10.0 | 6.0 | |
| 5th | Commodores | GRADUATE | 2789 | Dave Shaw | 1132 | (106.0 DNC) | 106.0 DNC | 1.0 | 213.0 | 107.0 | |
| 6th | Commodores | WANDERER | 1810 | Amicia Hopkins | David Moore | 1193 | 1.0 | (106.0 DNC) | 106.0 DNC | 213.0 | 107.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com