Wed Covid Informal RacesSSC |
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | A1 1/4 | A2 8/4 | A3 15/4 | A4 22/4 | A5 02/9 | A6 9/9 | A7 16/9 | A8 23/9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Wed SH | LASER | 144727 | Ian Monk | 1099 | 2.0 | 126.0 DNC | 4.0 | 2.0 | 134.0 | 134.0 | |||||
2nd | Wed SH | ENTERPRISE | 21173 | John Lathbury | 1119 | 126.0 DNC | 4.0 | 7.0 | 6.0 | 143.0 | 143.0 | |||||
3rd | Wed SH | LASER | 179320 | Joe Levy | 1099 | 126.0 DNC | 8.0 | 5.0 | 11.0 | 150.0 | 150.0 | |||||
4th | Wed SH | WINEGLASS | 504 | Dave Gascoyne | 1102 | 126.0 DNC | 5.0 | 16.0 DNF | 10.0 | 157.0 | 157.0 | |||||
5th | Wed SH | ROOSTER 8.1 | 617 | John Hainsworth | 1051 | 126.0 DNC | 126.0 DNC | 2.0 | 1.0 | 255.0 | 255.0 | |||||
6th | Wed DH | WAYFARER | 11282 | Nigel O'Donnell | Belinda O'Donnell | 1102 | 126.0 DNC | 126.0 DNC | 3.0 | 3.0 | 258.0 | 258.0 | ||||
7th | Wed SH | LASER | 186839 | Andrew Patrick | 1099 | 126.0 DNC | 2.0 | 126.0 DNC | 7.0 | 261.0 | 261.0 | |||||
8th | Wed DH | LARK | 2487 | Kevin Robinson | Gill Robinson | 1073 | 3.0 | 126.0 DNC | 126.0 DNC | 9.0 | 264.0 | 264.0 | ||||
9th | Wed SH | SUPERNOVA | 1157 | Joy Hool | 1077 | 126.0 DNC | 6.0 | 6.0 | 126.0 DNC | 264.0 | 264.0 | |||||
10th | Wed SH | GRADUATE | 2789 | Dave Shaw | 1129 | 126.0 DNC | 10.0 | 126.0 DNC | 5.0 | 267.0 | 267.0 | |||||
11th | Wed SH | COMET TRIO | 376 | Carl Martin | Lou | 1097 | 126.0 DNC | 3.0 | 15.0 | 126.0 DNC | 270.0 | 270.0 | ||||
12th | Wed SH | COMET TRIO | 473 | Russ McKay | Sharon McKay | 1097 | 126.0 DNC | 126.0 DNC | 10.0 | 12.0 | 274.0 | 274.0 | ||||
13th | Wed SH | TOPAZ UNO | Luke | 1251 | 126.0 DNC | 9.0 | 13.5 | 126.0 DNC | 274.5 | 274.5 | ||||||
14th | Wed SH | Laser | 128848 | ? | 1099 | 126.0 DNC | 126.0 DNC | 11.0 | 13.0 | 276.0 | 276.0 | |||||
15th | Wed DH | N 12 sail No > 3414 | 3447 | Amicia Hopkins | David Moore | 1089 | 126.0 DNC | 126.0 DNC | 1.0 | 126.0 DNC | 379.0 | 379.0 | ||||
16th | Wed SH | SUPERNOVA | 1105 | Sam McKay | 1077 | 126.0 DNC | 1.0 | 126.0 DNC | 126.0 DNC | 379.0 | 379.0 | |||||
17th | Wed SH | LASER | 195813 | John Hainsworth | 1099 | 1.0 | 126.0 DNC | 126.0 DNC | 126.0 DNC | 379.0 | 379.0 | |||||
18th | Wed SH | SUPERNOVA | 491 | Amicia Hopkins | 1077 | 126.0 DNC | 126.0 DNC | 126.0 DNC | 4.0 | 382.0 | 382.0 | |||||
19th | Wed SH | TOPPER 4.2 | 48318 | Merryn Attridge | 1416 | 126.0 DNC | 7.0 | 126.0 DNC | 126.0 DNC | 385.0 | 385.0 | |||||
20th | Wed DH | WINEGLASS | 468 | Joanne Hill | David Hill | 1102 | 126.0 DNC | 126.0 DNC | 126.0 DNC | 8.0 | 386.0 | 386.0 | ||||
21st | Wed DH | RS FEVA XL | 4347 | Jonathan Hill | Patrick | 1240 | 126.0 DNC | 126.0 DNC | 8.0 | 126.0 DNC | 386.0 | 386.0 | ||||
22nd | Wed DH | WINEGLASS | 505 | Malcolm Reeve | Marilyn Reeve | 1102 | 126.0 DNC | 126.0 DNC | 9.0 | 126.0 DNC | 387.0 | 387.0 | ||||
23rd | Wed SH | solo | 1391 | jo hill | 1143 | 126.0 DNC | 126.0 DNC | 12.0 | 126.0 DNC | 390.0 | 390.0 | |||||
24th | Wed SH | TOPAZ UNO | ? | 1251 | 126.0 DNC | 126.0 DNC | 13.5 | 126.0 DNC | 391.5 | 391.5 | ||||||
25th | Wed SH | TOPAZ UNO | 1613 | Luke | 1251 | 126.0 DNC | 126.0 DNC | 126.0 DNC | 14.0 | 392.0 | 392.0 | |||||
26th | Wed DH | RS FEVA XL | 4347 | Patrick Hill | Jonathan Hill | 1240 | 126.0 DNC | 126.0 DNC | 126.0 DNC | 15.0 | 393.0 | 393.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.28.2
www.sailwave.com