Covid Informal Races

SSC

Std Fleet

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 37, Scoring system: Portsmouth Yardstick
Rank Fleet Class SailNo HelmName CrewName PY Covid 1 Covid 2 Covid 3 Covid 4 Covid 5 Covid 6 Covid 7 Covid 8 Covid 9 Covid 10 Covid 11 Covid 12 Covid 13 Covid 14 Covid 15 Covid 16 Covid 17 Covid 18 Total Nett
1st Std LASER 144727 Ian Monk   1100 5.0 1.0 (47.3 OOD) (47.3 OOD) (137.0 DNC) (137.0 DNC) 6.0 3.0 (137.0 DNC) (137.0 DNC) 1.0 1.0 2.0 1.0         662.6 20.0
2nd Std COMET TRIO 376 Carl Martin Lou 1104 (137.0 DNC) (137.0 DNC) (7.0) (7.0) (6.0) 2.0 2.0 5.0 5.0 4.0 (6.0) 2.0 3.0 6.0         329.0 29.0
3rd Std N 12 sail No > 3414 3447 Amicia Hopkins David Moore 1089 3.0 4.0 3.0 2.0 2.0 5.0 DNF 3.0 (18.0 DNF) 8.0 DNF (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC)         733.0 30.0
4th Std WAYFARER 11282 Nigel O'Donnell Belinda O'Donnell 1102 4.0 3.0 (137.0 DNC) (137.0 DNC) 7.0 (137.0 DNC) (8.0) 6.0 3.0 3.0 (137.0 DNC) (137.0 DNC) 4.0 5.0         728.0 35.0
5th Std LASER 195813 John Hainsworth   1100 1.0 5.0 5.0 6.0 (137.0 DNC) (137.0 DNC) 4.0 18.0 DNF (137.0 DNC) (137.0 DNC) 3.0 3.0 (137.0 DNC) (137.0 DNC)         867.0 45.0
6th Std LASER 179320 Joe Levy   1100 6.0 7.0 6.0 5.0 (29.3 OOD) (29.3 OOD) (11.0) (18.0 DNF) 8.0 DNF (137.0 DNC) 2.0 6.0 9.0 (137.0 DNC)         410.6 49.0
7th Std COMET TRIO 473 Russ McKay Sue Haywood 1104 11.0 (137.0 DNC) 9.0 10.0 (137.0 DNC) (137.0 DNC) 12.0 18.0 DNF (137.0 DNC) (137.0 DNC) (137.0 DNC) 137.0 DNC 7.5 10.0         1,036.5 214.5
8th Std ENTERPRISE 21173 John Lathbury   1122 (137.0 DNC) (137.0 DNC) 8.0 (137.0 DNC) (137.0 DNC) (137.0 DNC) 16.0 DNF 7.0 (137.0 DNC) 137.0 DNC 137.0 DNC 4.0 7.5 9.0         1,147.5 325.5
9th Std WAYFARER 11183 Mike Weighill Carl Martin 1102 (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) 5.0 (137.0 DNC) 1.0 18.0 DNF 2.0 2.0 (137.0 DNC) 137.0 DNC 137.0 DNC 137.0 DNC         1,261.0 439.0
10th Std LARK 2487 Kevin Robinson Gill Robinson 1073 (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) 137.0 DNC 18.0 DNF 137.0 DNC 137.0 DNC 5.0 5.0 10.0 11.0         1,282.0 460.0
11th Std SOLO 5738 Tim Hand   1142 2.0 2.0 1.0 1.0 (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC         1,376.0 554.0
12th Std SUPERNOVA 1105 Sam McKay   1077 (137.0 DNC) (137.0 DNC) 4.0 4.0 3.0 1.0 (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC         1,382.0 560.0
13th Std TOPPER 4.2 48318 Merryn Attridge   1409 (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) 8.0 3.0 (137.0 DNC) (137.0 DNC) 1.0 1.0 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC         1,383.0 561.0
14th Std WINEGLASS 505 Malcolm Reeve Marilyn Reeve 1103 (137.0 DNC) (137.0 DNC) (137.0 DNC) 9.0 (137.0 DNC) (137.0 DNC) (137.0 DNC) 18.0 DNF 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 5.0 3.0         1,405.0 583.0
15th Std SUPERNOVA 1157 Joy Hool   1077 10.0 8.0 11.0 8.0 (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC         1,407.0 585.0
16th Std WINEGLASS 468 David Hill Joanne Hill 1103 8.0 6.0 (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) 10.0 18.0 DNF (137.0 DNC) (137.0 DNC) 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC         1,412.0 590.0
17th Std BYTE CII 3703 Emma Robertson   1135 (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) 1.0 (137.0 DNC) 7.0 2.0 (137.0 DNC) 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC         1,517.0 695.0
18th Std LASER 157275 Martyn Richards   1100 7.0 (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) 16.0 DNF 9.0 (137.0 DNC) 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC         1,539.0 717.0
19th Std ROOSTER 8.1 617 John Hainsworth   1045 (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 1.0 4.0         1,649.0 827.0
20th Std SOLO 5564 Sam Hurst   1142 (137.0 DNC) (137.0 DNC) 2.0 3.0 (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC         1,649.0 827.0
21st Std SOLO 5564 Sam Hirst   1142 (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) 5.0 4.0 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC         1,653.0 831.0
22nd Std GRADUATE 2846 Patrick Hill Jonathan Hill 1132 (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 4.0 7.0 137.0 DNC 137.0 DNC         1,655.0 833.0
23rd Std RS AERO 7 2125 Ami Hopkins   1065 (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 11.0 2.0         1,657.0 835.0
24th Std GP14 13894 Martyn Richards Tracey Richards 1130 (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 6.0 8.0         1,658.0 836.0
25th Std SUPERNOVA 566 Martin McKay   1077 (137.0 DNC) (137.0 DNC) 10.0 13.0 DNF (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC         1,667.0 845.0
26th Std TOPPER   Merryn Attridge   1365 (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) 16.0 DNF 8.0 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC         1,668.0 846.0
27th Std RS FEVA XL 4347 Jonathan Hill Patrick Hill 1244 (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) 9.0 18.0 DNF 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC         1,671.0 849.0
28th Std RS 200 1535 Tim Hand Riley 1046 (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) 137.0 DNC 1.0 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC         1,782.0 960.0
29th Std RS FEVA XL 4347 Patrick Hill Jonathan Hill 1244 (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) 137.0 DNC 137.0 DNC 4.0 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC         1,785.0 963.0
30th Std LASER RADIAL 189467 Katy Robertson   1147 (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) 4.0 (137.0 DNC) (137.0 DNC) 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC         1,785.0 963.0
31st Std WINEGLASS 468 Hills Hills 1103 (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) 137.0 DNC 137.0 DNC 6.0 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC         1,787.0 965.0
32nd Std GRADUATE 2789 Dave Shaw   1132 (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 7.0         1,788.0 966.0
33rd Std LASER 186839 Andrew Patrick   1100 9.0 (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC         1,790.0 968.0
34th Std SOLUTION 450 Tug Wilson   1092 12.0 (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC         1,793.0 971.0
35th Std SUPERNOVA 627 Brendon   1077 (137.0 DNC) (137.0 DNC) (137.0 DNC) 13.0 DNF (137.0 DNC) (137.0 DNC) (137.0 DNC) 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC         1,794.0 972.0
36th Std WINEGLASS 504 Dave Gascoyne Joyce Fontana 1103 (137.0 DNC) (137.0 DNC) 13.0 DNF (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC         1,794.0 972.0
37th Std RS 200 1535 Tim Hand Caz 1046 (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) (137.0 DNC) 16.0 DNF 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC 137.0 DNC         1,797.0 975.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.28.2
www.sailwave.com