Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Rating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Wed SH | LASER | 144727 | Ian Monk | 1099 | 1099 | (9.0 DNC) | 1.0 | 1.0 | 11.0 | 2.0 | ||
2nd | Wed SH | LASER | 195813 | John Hainsworth | 1099 | 1099 | 1.0 | 2.0 | (9.0 DNC) | 12.0 | 3.0 | ||
3rd | Wed SH | ENTERPRISE | 21173 | John Lathbury | 1119 | 1119 | (9.0 DNC) | 3.0 | 2.0 | 14.0 | 5.0 | ||
4th | Wed SH | SOLO | 2038 | Joanne Hill | 1143 | 1143 | (9.0 DNC) | 6.0 | 4.0 | 19.0 | 10.0 | ||
5th | Wed SH | LASER | 193489 | Paul Ashburner | 1099 | 1099 | (9.0 DNC) | 9.0 DNC | 3.0 | 21.0 | 12.0 | ||
6th | Wed SH | LASER | 179320 | Joe Levy | 1099 | 1099 | (9.0 DNC) | 4.0 | 9.0 DNC | 22.0 | 13.0 | ||
7th | Wed SH | WINEGLASS | 504 | Dave Gascoyne | 1102 | 1102 | (9.0 DNC) | 5.0 | 9.0 DNC | 23.0 | 14.0 | ||
8th | Wed SH | SOLO | 1391 | Joanne Hill | 1143 | 1143 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 27.0 | 18.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.28.1
www.sailwave.com