| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | V/P 1 2/6 | V/P 2 2/6 | V/P 3 2/6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Std | SOLO | 5738 | Tim Hand | 1143 | (10.0 DNF) | 1.0 | 1.0 | 12.0 | 2.0 | |
| 2nd | Std | WAYFARER | 11183 | Mike Weighill | Carl Martin | 1102 | 1.0 | (2.0) | 2.0 | 5.0 | 3.0 |
| 3rd | Std | WAYFARER | 11282 | Nigel O'Donnell | Belinda O'Donnell | 1102 | 2.0 | 3.0 | (12.0 DNF) | 17.0 | 5.0 |
| 4th | Std | LASER | 195813 | John Hainsworth | 1099 | 3.0 | (4.0) | 3.0 | 10.0 | 6.0 | |
| 5th | std | LARK | 2487 | Kevin Robinson | Gill Robinson | 1073 | 5.0 | 5.0 | (6.0) | 16.0 | 10.0 |
| 6th | Std | STREAKER | 1875 | Joy Hool | 1128 | 4.0 | (7.0) | 7.0 | 18.0 | 11.0 | |
| 7th | Std | TOPPER | 48318 | Merryn Attridge | 1363 | 6.0 | (8.0) | 5.0 | 19.0 | 11.0 | |
| 8th | Std | ENTERPRISE | 21173 | John Lathbury | 1119 | 7.0 | (10.0) | 8.0 | 25.0 | 15.0 | |
| 9th | Std | LASER | 143163 | Marshall Briggs | 1099 | 10.0 DNF | 6.0 | (12.0 DNF) | 28.0 | 16.0 | |
| 10th | Std | HANSA 3.03 helm + crew | 8 | Ken Butterfield | 1660 | (112.0 DNC) | 9.0 | 12.0 DNF | 133.0 | 21.0 | |
| 11th | Std | COMET TRIO | 473 | Russ McKay | Sharon McKay | 1097 | 10.0 DNF | 11.0 DNF | (12.0 DNF) | 33.0 | 21.0 |
| 12th | Std | GRADUATE | 2789 | Dave Shaw | 1129 | (112.0 DNC) | 112.0 DNC | 4.0 | 228.0 | 116.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.28.1
www.sailwave.com