Fleet | Class | SailNo | HelmName | CrewName | PY | V/C 18/8 | V/C 18/8 | V/C 18/8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
Std | SOLO | 5738 | Tim Hand | 1143 | (2.0) | 1.0 | 1.0 | 4.0 | 2.0 | |
Std | LASER | 195813 | John Hainsworth | 1099 | 1.0 | 2.0 | (5.0) | 8.0 | 3.0 | |
Std | WAYFARER | 11183 | Mike Weighill | Tanya Weighill | 1102 | (3.0) | 3.0 | 2.0 | 8.0 | 5.0 |
Std | N 12 sail No > 3414 | 3447 | Amicia Hopkins | David Moore | 1089 | (4.0) | 4.0 | 3.0 | 11.0 | 7.0 |
Std | WINEGLASS | 315 | Kevin Robinson | Gill Robinson | 1102 | (6.0) | 5.0 | 4.0 | 15.0 | 9.0 |
Std | WINEGLASS | 503 | David Hill | Joanne Hill | 1102 | 5.0 | (6.0) | 6.0 | 17.0 | 11.0 |
Std | HANSA 3.03 helm + crew | 1 | Ken Butterfield | Georgia Briggs | 1660 | 7.0 | 7.0 | (12.0 DNC) | 26.0 | 14.0 |
Std | HANSA 2.3 | 954 | Alastair Carr | 1925 | 11.0 DNF | 8.0 | (12.0 DNC) | 31.0 | 19.0 | |
Std | LASER | 179320 | Joe Levy | 1099 | 11.0 DNF | 10.0 DNF | (12.0 DNC) | 33.0 | 21.0 | |
Std | SOLUTION | 450 | Tug Wilson | 1089 | 11.0 DNF | 10.0 DNF | (12.0 DNC) | 33.0 | 21.0 | |
Std | GRADUATE | 2531 | Patrick Hill | Jonathan Hill | 1129 | 11.0 DNF | (12.0 DNC) | 12.0 DNC | 35.0 | 23.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.28.1
www.sailwave.com