| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | RNLI | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Std | Solo | 5738 | Tim Hand | 1143 | 1.0 | 1.0 | 1.0 | |
| 2nd | Std | LASER | 195813 | John Hainsworth | Ian Monk | 1099 | 2.0 | 2.0 | 2.0 |
| 3rd | Std | WAYFARER | 11183 | Mike Weighill | Carl Martin | 1102 | 3.0 | 3.0 | 3.0 |
| 4th | Std | ENTERPRISE | 21173 | John Lathbury | 1119 | 4.0 | 4.0 | 4.0 | |
| 5th | Std | SOLUTION | 450 | Tug Wilson | 1089 | 5.0 | 5.0 | 5.0 | |
| 6th | Std | GRADUATE | 2531 | Patrick Hill | Jonathan Hill | 1129 | 6.0 | 6.0 | 6.0 |
| 7th | Std | TOPAZ RACE | 3167 | Martha Thortnon Jones | Louis Perrett and Thomas Thornton-Jones | 1240 | 7.0 | 7.0 | 7.0 |
| 8th | Std | HANSA 3.03 helm + crew | 2050 | Ken Butterfield | chanelle | 1660 | 11.0 DNF | 11.0 | 11.0 |
| 8th | Std | WAYFARER | Sean Fitzpatric | 1102 | 11.0 DNF | 11.0 | 11.0 | ||
| 8th | Std | COMET VERSO | 344 | Cynthia Harness | Susan Haywood | 1165 | 11.0 DNF | 11.0 | 11.0 |
| 8th | Std | MERLIN-ROCKET | 3582 | Emma Robertson | Carl Weighill | 980 | 11.0 DNF | 11.0 | 11.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.28.1
www.sailwave.com