| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Std | COMET TRIO MK2 | 315 | Steve Wigley | Susan Haywood | 1056 | (4.0) | (118.0 DNC) | 1.0 | 1.0 | 2.0 | (4.0) | 130.0 | 4.0 | |||
| 2nd | Std | SOLO | 5738 | Tim Hand | 1143 | 1.0 | (118.0 DNC) | (118.0 DNC) | 2.0 | 1.0 | (118.0 DNC) | 358.0 | 4.0 | ||||
| 3rd | Std | WAYFARER | 11282 | Nigel O'Donnell | Belinda O'Donnell | 1102 | 3.0 | (118.0 DNC) | 3.0 | (4.0) | (118.0 DNC) | 1.0 | 247.0 | 7.0 | |||
| 4th | Std | LASER | 195813 | John Hainsworth | 1099 | 2.0 | (6.0) | 2.0 | (118.0 DNC) | (4.0 DNF) | 3.0 | 135.0 | 7.0 | ||||
| 5th | Std | N 12 sail No > 3414 | 3447 | Amicia Hopkins | David Moore | 1089 | (118.0 DNC) | 72.2 OOD | (118.0 DNC) | 3.0 | 4.0 DNF | (118.0 DNC) | 433.2 | 79.2 | |||
| 6th | Std | GRADUATE | 2531 | Patrick Hill | Jonathan Hill | 1129 | (118.0 DNC) | 1.0 | (118.0 DNC) | 5.0 | (118.0 DNC) | 118.0 DNC | 478.0 | 124.0 | |||
| 7th | Std | WINEGLASS | 503 | Joanne Hill | David Hill | 1102 | (118.0 DNC) | 2.0 | (118.0 DNC) | 6.0 | (118.0 DNC) | 118.0 DNC | 480.0 | 126.0 | |||
| 8th | Std | SOLO | k1391 | David Hill | 1143 | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 2.0 | 592.0 | 238.0 | ||||
| 9th | Std | ENTERPRISE | 21173 | John Lathbury | 1119 | (118.0 DNC) | 3.0 | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 593.0 | 239.0 | ||||
| 10th | Std | WINEGLASS | 504 | Dave Gascoyne | Joyce Fontana | 1102 | (118.0 DNC) | (118.0 DNC) | 4.0 | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 594.0 | 240.0 | |||
| 11th | Std | LASER | 179320 | Joe Levy | 1099 | (118.0 DNC) | 4.5 | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 594.5 | 240.5 | ||||
| 11th | Std | COMET TRIO | 473 | Russ McKay | Sharon McKay | 1097 | (118.0 DNC) | 4.5 | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 594.5 | 240.5 | |||
| 13th | Std | GP14 | 13894 | Martyn Richards | Tracey Richards | 1130 | 5.0 | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 595.0 | 241.0 | |||
| 14th | Std | SUPERNOVA | 1157 | Joy Hool | 1077 | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 7.0 DNF | 118.0 DNC | 118.0 DNC | 597.0 | 243.0 | ||||
| 15th | Std | LASER | 144727 | Ian Monk | 1099 | (118.0 DNC) | 7.0 | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 597.0 | 243.0 | ||||
| 16th | Std | Supernova | 603 | David Moore | 1077 | (118.0 DNC) | 8.0 | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 598.0 | 244.0 | ||||
| 17th | Std | Solo | 1 | Joanne Hill | 1143 | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 708.0 | 354.0 | ||||
| 17th | Std | RS FEVA XL | 4347 | Patrick Hill | Jonathan Hill | 1240 | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 708.0 | 354.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.25.11
www.sailwave.com