Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | C/C/P 1 20/10 | C/C/P 2 20/10 | C/C/P 3 20/10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Presidents | WANDERER | 1810 | David Moore | Bernard Taylor | 1190 | 1.0 | 1.0 | (7.0 DNF) | 9.0 | 2.0 |
2nd | Presidents | RS FEVA XL | 4347 | Patrick Hill | Jonathan Hill | 1240 | 2.0 | (3.0) | 1.0 | 6.0 | 3.0 |
3rd | Presidents | WINEGLASS | 503 | Joanne Hill | David Hill | 1102 | (8.0 DNC) | 2.0 | 2.0 | 12.0 | 4.0 |
4th | Presidents | WANDERER | 1782 | Jeremy Trew | Pauline Trew | 1190 | 3.0 | (7.0 DNF) | 3.0 | 13.0 | 6.0 |
5th | Presidents | COMET TRIO | 473 | Russ McKay | Sharon McKay | 1097 | 4.0 | 5.0 | (7.0 DNF) | 16.0 | 9.0 |
6th | Presidents | LASER | 126216 | Pat Bowles | 1099 | 6.0 | 4.0 | (7.0 DNF) | 17.0 | 10.0 | |
7th | Presidents | solo | 1351 | Joanne Hill | 1143 | 5.0 | (7.0 DNF) | 7.0 DNF | 19.0 | 12.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.28.1
www.sailwave.com