| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | JT1 28/7 | JT 2 01/9 | JT 3 15/9 | JT 29/9 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Std | LASER | 195813 | John Hainsworth | 1099 | 1.0 | 3.0 | (18.0 DNC) | 1.0 | 23.0 | 5.0 | ||
| 2nd | Std | COMET TRIO | 473 | Russ McKay | Sharon McKay | 1097 | 6.0 | (18.0 DNC) | 2.0 | 5.0 | 31.0 | 13.0 | |
| 3rd | Std | LASER | 144727 | Ian Monk | 1099 | (18.0 DNC) | 18.0 DNC | 1.0 | 2.0 | 39.0 | 21.0 | ||
| 4th | Std | MERLIN-ROCKET | 3555 | Tim Hand | Carl Weighill | 980 | (18.0 DNC) | 2.0 | 4.0 | 18.0 DNC | 42.0 | 24.0 | |
| 5th | Std | Laser | 126216 | Pat Bowles | 1099 | 5.0 | (18.0 DNC) | 18.0 DNC | 4.0 | 45.0 | 27.0 | ||
| 6th | Std | COMET TRIO MK2 | 315 | Steve Wigley | Susan Haywood | 1056 | (18.0 DNC) | 18.0 DNC | 8.0 | 3.0 | 47.0 | 29.0 | |
| 7th | Std | ENTERPRISE | 21173 | John Lathbury | 1119 | 7.0 | (18.0 DNC) | 5.0 | 18.0 DNC | 48.0 | 30.0 | ||
| 8th | Std | HANSA 3.03 helm + crew | 1 | Ken Butterfield | Carer | 1660 | 4.0 | (18.0 DNC) | 10.0 DNF | 18.0 DNC | 50.0 | 32.0 | |
| 9th | Std | WAYFARER | 11282 | Nigel O'Donnell | Belinda O'Donnell | 1102 | (18.0 DNC) | 1.0 | 18.0 DNC | 18.0 DNC | 55.0 | 37.0 | |
| 10th | Std | SOLO | 5738 | Tim Hand | 1143 | 2.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 56.0 | 38.0 | ||
| 11th | Std | SUPERNOVA | 1157 | Joy Hool | 1077 | (18.0 DNC) | 18.0 DNC | 3.0 | 18.0 DNC | 57.0 | 39.0 | ||
| 12th | Std | STREAKER | 1875 | Joy Hool | 1128 | 3.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 57.0 | 39.0 | ||
| 13th | Std | GP14 | 13894 | Martyn Richards | Joe Levy | 1130 | (18.0 DNC) | 4.0 DNF | 18.0 DNC | 18.0 DNC | 58.0 | 40.0 | |
| 14th | Std | LARK | 2487 | Kevin Robinson | Gill Robinson | 1073 | (18.0 DNC) | 18.0 DNC | 6.0 | 18.0 DNC | 60.0 | 42.0 | |
| 15th | Std | LASER | 179320 | Joe Levy | 1099 | (18.0 DNC) | 18.0 DNC | 7.0 | 18.0 DNC | 61.0 | 43.0 | ||
| 16th | Std | HANSA 2.3 | 954 | alister | 1925 | (18.0 DNC) | 18.0 DNC | 10.0 DNF | 18.0 DNC | 64.0 | 46.0 | ||
| 17th | Std | RS FEVA XL | 4347 | Patrick Hill | Jonathan Hill | 1240 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 72.0 | 54.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.25.11
www.sailwave.com