| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | 1 21/4 | 2 21/4 | 3 21/4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Std | SOLO | 5738 | Tim Hand | 1143 | (2.0) | 1.0 | 1.0 | 4.0 | 2.0 | |
| 2nd | Std | LASER | 144727 | Ian Monk | 1099 | (3.0) | 2.0 | 2.0 | 7.0 | 4.0 | |
| 3rd | Std | WINEGLASS | 505 | Malcolm Reeve | Marilyn Reeve | 1102 | (8.0) | 4.0 | 3.0 | 15.0 | 7.0 |
| 4th | Std | LASER | 193489 | Paul Ashburner | 1099 | (18.0 DNC) | 3.0 | 4.0 | 25.0 | 7.0 | |
| 5th | Std | ENTERPRISE | 21173 | John Lathbury | 1119 | (7.0) | 5.0 | 5.0 | 17.0 | 10.0 | |
| 6th | Std | WANDERER | 1810 | Amicia Hopkins | Bernard Taylor | 1190 | 4.0 | 7.0 | (14.0 DNF) | 25.0 | 11.0 |
| 7th | Std | WAYFARER | 11183 | Matt Tozer | Carl Martin | 1102 | 6.0 | 6.0 | (10.0) | 22.0 | 12.0 |
| 8th | Std | GRADUATE | 2531 | Jonathan Hill | Patrick Hill | 1129 | 5.0 | (8.0) | 8.0 | 21.0 | 13.0 |
| 9th | Std | TOPAZ RACE | 3167 | Martha Thortnon Jones | 1240 | (18.0 DNC) | 11.0 | 6.0 | 35.0 | 17.0 | |
| 10th | Std | LARK | 2487 | Kevin Robinson | Marshal Briggs | 1073 | (18.0 DNC) | 10.0 | 7.0 | 35.0 | 17.0 |
| 11th | Std | STREAKER | 1875 | Joy Hool | 1128 | (12.0 DNF) | 9.0 | 9.0 | 30.0 | 18.0 | |
| 12th | Std | 420 | 4 | Joanne Hill | Joanne Hill | 1111 | 1.0 | (18.0 DNC) | 18.0 DNC | 37.0 | 19.0 |
| 13th | Std | SOLUTION | 450 | Tug Wilson | 1089 | 9.0 | (15.0 DNF) | 14.0 DNF | 38.0 | 23.0 | |
| 14th | Std | SUPERNOVA | 1234 | Russ McKay | 1077 | 12.0 DNF | 12.0 | (18.0 DNC) | 42.0 | 24.0 | |
| 15th | Std | 2000 | 21349 | Michael Easom | Joanne Hill | 1112 | (18.0 DNC) | 13.0 | 14.0 DNF | 45.0 | 27.0 |
| 16th | Std | TOPAZ RACE | 5366 | Thomas Thornton Jones | 1240 | (18.0 DNC) | 15.0 DNF | 14.0 DNF | 47.0 | 29.0 | |
| 17th | Std | WINEGLASS | 315 | Kevin Robinson | Marshal Briggs | 1102 | 12.0 DNF | (18.0 DNC) | 18.0 DNC | 48.0 | 30.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.25.11
www.sailwave.com