Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | C/C/P 1 20/10 | C/C/P 2 20/10 | C/C/P 3 20/10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Commodores | LASER | 193489 | Paul Ashburner | 1099 | (1.5) | 1.0 | 1.0 | 3.5 | 2.0 | |
2nd | Commodores | STREAKER | 1875 | Joy Hool | 1128 | (3.0) | 3.0 | 2.0 | 8.0 | 5.0 | |
3rd | Commodores | ENTERPRISE (S/H on Trophy Days) | 21173 | John Lathbury | 1069 | (4.0) | 2.0 | 4.0 | 10.0 | 6.0 | |
4th | Commodores | GRADUATE (S/H on Trophy Days) | 2789 | Dave Shaw | 1079 | 1.5 | 5.0 | (6.0 DNF) | 12.5 | 6.5 | |
5th | Commodores | LASER | 179320 | Joe Levy | 1099 | (7.0 DNC) | 6.0 DNF | 3.0 | 16.0 | 9.0 | |
6th | Commodores | WINEGLASS | 504 | Dave Gascoyne | Joyce Fontana | 1102 | (7.0 DNC) | 4.0 | 5.0 | 16.0 | 9.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.25.11
www.sailwave.com