| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | C/C/P 1 20/10 | C/C/P 2 20/10 | C/C/P 3 20/10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cannon | SOLO | 5738 | Tim Hand | 1143 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | |
| 2nd | Cannon | WAYFARER | 11282 | Nigel O'Donnell | Belinda O'Donnell | 1102 | 2.0 | (3.0) | 2.0 | 7.0 | 4.0 |
| 3rd | Cannon | LASER | 144727 | Ian Monk | 1099 | 4.0 | 2.0 | (5.0 DNF) | 11.0 | 6.0 | |
| 4th | Cannon | LASER | 195813 | John Hainsworth | 1099 | 3.0 | (5.0 DNF) | 3.0 | 11.0 | 6.0 | |
| 5th | Cannon | LARK | 2487 | Kevin Robinson | Gill Robinson | 1073 | (5.0) | 4.0 | 4.0 | 13.0 | 8.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.28.1
www.sailwave.com