| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | B/M 7/01 13:00 | B/M 14/01 13:00 | B/M 21/01 13:00 | B/M 28/01 13:00 | B/M 04/02 13:00 | B/M 11/02 13:00 | B/M 18/02 13:00 | B/M 25/02 13:00 | B/M 4/03 13:00 | B/M 11/03 13:00 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ACCESS 3.03 helm + crew | Ken Butterfield | Chanel/Jeremy | 1660 | 2.0 | 1.0 | 1.0 | 1.0 | (11.0 DNC) | (3.0 DNF) | 19.0 | 5.0 | ||||||
| 2nd | WANDERER | Jeremy Trew | Sue Haywood | 1190 | (11.0 DNC) | 2.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 2.0 | 48.0 | 26.0 | ||||||
| 3rd | GRADUATE | Patrck Hill | Jonathan Hill | 1129 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 2.0 | 2.0 | 11.0 DNC | 48.0 | 26.0 | ||||||
| 4th | 420 | Dave Hill | Patrick/Jonathan | 1110 | (11.0 DNC) | (11.0 DNC) | 2.0 | 3.0 | 11.0 DNC | 11.0 DNC | 49.0 | 27.0 | ||||||
| 5th | ACCESS 2.3 single seat | Alastair | 1925 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 56.0 | 34.0 | |||||||
| 6th | LASER | Ian Monk | 1098 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 1.0 | 11.0 DNC | 56.0 | 34.0 | |||||||
| 7th | Topper | Merryn Attridge | 1358 | 1.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 56.0 | 34.0 | |||||||
| 8th | WINEGLASS | Dave Gascoyne | Joyce Fontana | 1101 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 3.0 | 11.0 DNC | 58.0 | 36.0 | ||||||
| 9th | WINEGLASS | Gill Robinson | Joanne Hill | 1101 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 4.0 | 11.0 DNC | 59.0 | 37.0 | ||||||
| 10th | Topper | Oliver Morby | 1358 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 4.0 DNF | 11.0 DNC | 11.0 DNC | 59.0 | 37.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.25.11
www.sailwave.com