Wed D Series D1-D4: 03/10 to 24/10

SSC

Wednesday D Series

Overall

Sailed: 4, Discards: 2, To count: 2, Rating system: PY, Entries: 24, Scoring system: SSC Wednesday Std Handicaps
Rank Fleet Class SailNo HelmName CrewName PY D1 03/10 D2 10/10 D3 17/10 D4 24/10 Total Nett
1st Wed SH LASER 195813 John Hainsworth   1098 (25.0 DNC) 2.0 (3.0) 1.0 31.0 3.0
2nd Wed SH GRADUATE 2789 Dave Shaw   1129 2.0 (25.0 DNC) 1.0 (25.0 DNC) 53.0 3.0
3rd Wed SH ENTERPRISE 21173 John Lathbury   1116 4.0 (25.0 DNC) 2.0 (25.0 DNC) 56.0 6.0
4th Wed SH supernova 1157 Joy Hool   1075 6.0 (25.0 DNC) 4.0 (25.0 DNC) 60.0 10.0
5th Wed DH LARK 2487 kev Robinson Gill Robinson 1070 5.0 (25.0 DNC) 9.0 DNF (25.0 DNC) 64.0 14.0
6th Wed SH LASER 144727 Ian Monk   1098 (25.0 DNC) 1.0 (25.0 DNC) 25.0 DNC 76.0 26.0
7th Wed DH WAYFARER 11189 Nigel O'Donnell Belinda O'Donnell 1102 1.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 76.0 26.0
8th Wed SH LASER 174849 Sam Hirst   1098 (25.0 DNC) (25.0 DNC) 25.0 DNC 2.0 77.0 27.0
9th Wed DH WINEGLASS 315 Kev Robinson Gill Robinson 1101 (25.0 DNC) (25.0 DNC) 25.0 DNC 3.0 78.0 28.0
10th Wed SH ENTERPRISE 1173 John Lathbury   1116 (25.0 DNC) 3.0 (25.0 DNC) 25.0 DNC 78.0 28.0
11th Wed SH LASER 186839 Andrew Patrick   1098 3.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 78.0 28.0
12th Wed SH TOPPER   David Hill   1358 (25.0 DNC) (25.0 DNC) 25.0 DNC 4.0 79.0 29.0
13th Wed DH GRADUATE 2846 Patrick Hill   1129 (25.0 DNC) 4.0 (25.0 DNC) 25.0 DNC 79.0 29.0
14th Wed DH GRADUATE   Patrick Hill Jonathan hill 1129 (25.0 DNC) (25.0 DNC) 25.0 DNC 5.0 80.0 30.0
15th Wed DH HARTLEY 12   Neil Morby Oliver Morby 1250 (25.0 DNC) (25.0 DNC) 25.0 DNC 6.0 81.0 31.0
16th Wed SH GRADUATE 2846 Patrick Hill   1129 7.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 82.0 32.0
17th Wed DH COMET TRIO 417 Pam Kerr Susan Haywood 1097 8.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 83.0 33.0
18th Wed DH 420 4 David Hill Neil Morby 1110 (25.0 DNC) (25.0 DNC) 9.0 DNF 25.0 DNC 84.0 34.0
18th Wed SH WINEGLASS 504 Dave Gascoyne   1101 (25.0 DNC) (25.0 DNC) 9.0 DNF 25.0 DNC 84.0 34.0
18th Wed DH GRADUATE 2789 Patrick Hill Jonathan Hill 1129 (25.0 DNC) (25.0 DNC) 9.0 DNF 25.0 DNC 84.0 34.0
18th Wed SH TOPPER 43750 Oliver Morby   1358 (25.0 DNC) (25.0 DNC) 9.0 DNF 25.0 DNC 84.0 34.0
22nd Wed SH TOPPER 38745 Jonathan Hill   1358 9.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 84.0 34.0
23rd Wed DH 420 4 David Hill Joanne Hill 1110 11.0 DNF (25.0 DNC) (25.0 DNC) 25.0 DNC 86.0 36.0
23rd Wed SH TOPPER None Oliver Morby   1358 11.0 DNF (25.0 DNC) (25.0 DNC) 25.0 DNC 86.0 36.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.25.11
www.sailwave.com