Wed B Series B1-B5: 02/5 to 30/5 & B6-B10: 01/8 to 29/8

SSC

Wednesday B Series 2018 Final Results

Wed SH Fleet

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 29, Scoring system: SSC Wednesday Handicaps
Rank Fleet Class SailNo HelmName CrewName PY B1 02/5 B2 9/5 B3 16/5 B4 23/5 B5 30/5 B6 01/8 B7 8/8 B8 15/8 B9 22/8 B10 29/8 Total Nett Notes
1st Wed SH LASER 195813 John Hainsworth   1098 (30.0 DNC) 1.0 1.0 (30.0 DNC) (30.0 DNC) 5.0 (30.0 DNC) (30.0 DNC) 2.0 1.0 160.0 10.0  
2nd Wed SH LASER 186839 Andrew Patrick   1098 2.0 3.0 (13.0 OOD) 1.0 (30.0 DNC) 3.0 (30.0 DNC) (30.0 DNC) 5.0 (13.0 OOD) 130.0 14.0  
3rd Wed SH LASER 179320 Joe Levy   1098 1.0 4.0 2.0 (10.0 OOD) (30.0 DNC) (8.0) (6.0) (30.0 DNC) 3.0 6.0 100.0 16.0  
4th Wed SH ENTERPRISE 21173 John Lathbury   1116 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 (12.0) 3.0 7.0 9.0 3.0 155.0 23.0  
5th Wed SH LIGHTNING 368 181 Jonathan Mack   1170 (30.0 DNC) (30.0 DNC) 4.0 4.0 3.0 (10.0) 7.0 (9.0) 6.0 (11.0 DNF) 114.0 24.0  
6th Wed SH LASER 144727 Ian Monk   1098 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 2.0 11.0 DNF 14.0 DNF 2.0 180.0 30.0  
7th Wed SH GRADUATE 2789 Dave Shaw   1129 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 1.0 11.0 DNF 30.0 DNC 8.0 202.0 52.0  
8th Wed SH LASER 193489 Paul Ashburner   1098 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 5.0 4.0 30.0 DNC 7.0 202.0 52.0  
9th Wed SH SUPERNOVA 1157 Joy Hool   1075 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 11.0 4.0 (30.0 DNC) 7.0 30.0 DNC 204.0 54.0  
10th Wed SH WINEGLASS 504 Dave Gascoyne   1101 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 30.0 DNC 8.0 10.0 4.0 211.0 61.0  
11th Wed SH LASER 57275 Tim Breen   1098 3.0 DNF (30.0 DNC) 3.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 219.0 69.0  
12th Wed SH SUPERNOVA 1105 Sam McKay   1075 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 17.0 DNF 30.0 DNC 1.0 1.0 30.0 DNC 229.0 79.0  
13th Wed SH TOPPER 24413 Patrick Hill   1358 (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 (30.0 DNC) 15.0 (30.0 DNC) 30.0 DNC 30.0 DNC 5.0 235.0 85.0  
14th Wed SH LASER 157275 Geoff Earnshaw   1098 (30.0 DNC) 5.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 (30.0 DNC) 30.0 DNC 14.0 DNF 30.0 DNC 236.0 86.0 B2 Race - Missed mark (9) DNF
15th Wed SH SUPERNOVA 1206 Richard Fairbrother   1075 (30.0 DNC) 2.0 (30.0 DNC) 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 244.0 94.0  
16th Wed SH WINEGLASS 505 Malcolm Reeve   1101 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 30.0 DNC 30.0 DNC 8.0 30.0 DNC 252.0 102.0  
17th Wed SH TOPPER 38745 Jonathan Hill   1358 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 14.0 30.0 DNC 30.0 DNC 30.0 DNC 9.0 263.0 113.0  
18th Wed SH TOPPER 4.2 18318 Merryn Attridge   1416 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 2.0 30.0 DNC 30.0 DNC 272.0 122.0  
19th Wed SH SOLO 5738 Tim Hand   1143 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 3.0 30.0 DNC 30.0 DNC 273.0 123.0  
20th Wed SH LASER RADIAL FIN Jill Reid   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 4.0 30.0 DNC 274.0 124.0  
21st Wed SH LASER 174537 Carl Weighill   1098 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 5.0 30.0 DNC 30.0 DNC 275.0 125.0  
22nd Wed SH BYTE CII 3703 Emma Robertson   1144 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 6.0 30.0 DNC 30.0 DNC 276.0 126.0  
23rd Wed SH TOPPER 36847 Gill Robinson   1358 (30.0 DNC) (30.0 DNC) 6.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 276.0 126.0  
24th Wed SH LASER 130624 David Ewbank   1098 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 8.0 30.0 DNC 30.0 DNC 30.0 DNC 278.0 128.0  
25th Wed SH LARK 2082 David Marsden   1070 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 11.0 30.0 DNC 281.0 131.0  
26th Wed SH SUPERNOVA 566 Martin McKay   1075 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 13.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 283.0 133.0  
27th Wed SH LASER RADIAL 189467 Louise Robertson   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 14.0 DNF 30.0 DNC 284.0 134.0  
28th Wed SH SUPERNOVA 603 Russ McKay   1075 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 17.0 DNF 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 287.0 137.0  
29th Wed SH SUPERNOVA 491 David Moore   1075 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 300.0 150.0  

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com