| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wed DH | WAYFARER | 11183 | Mike Weighill | Carl Martin | 1102 | 1.0 | 1.0 | 1.0 | 1.0 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 334.0 | 4.0 | |
| 2nd | Wed DH | WAYFARER | 11189 | Nigel O'Donnell | Belinda O'Donnell | 1102 | 2.0 | 2.0 | 2.0 | (110.0 DNC) | 1.0 | (110.0 DNC) | (110.0 DNC) | 337.0 | 7.0 | |
| 3rd | Wed DH | WINEGLASS | 453 | Ray Porter | Kenny Upchurch | 1101 | (110.0 DNC) | (110.0 DNC) | 5.0 DNF | (110.0 DNC) | 3.0 | 110.0 DNC | 2.0 | 450.0 | 120.0 | |
| 4th | Wed DH | WINEGLASS | 315 | Kevin Robinson | Gill Robinson | 1101 | 3.0 | 3.0 | 5.0 DNF | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 110.0 DNC | 451.0 | 121.0 | |
| 5th | Wed DH | WANDERER | 1782 | Jeremy Trew | Pauline Trew | 1190 | (110.0 DNC) | (110.0 DNC) | 3.0 | 2.0 | (110.0 DNC) | 110.0 DNC | 110.0 DNC | 555.0 | 225.0 | |
| 6th | Wed DH | WANDERER | 1782 | Pauline Trew | Jeremy Trew | 1190 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 110.0 DNC | 4.0 | 110.0 DNC | 3.0 | 557.0 | 227.0 | |
| 7th | Wed DH | WINEGLASS | 315 | Carl Martin | Kevin Robinson | 1101 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 110.0 DNC | 110.0 DNC | 110.0 DNC | 1.0 | 661.0 | 331.0 | |
| 8th | Wed DH | COMET TRIO | 417 | Pam Kerr | Susan Haywood | 1097 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 110.0 DNC | 2.0 | 110.0 DNC | 110.0 DNC | 662.0 | 332.0 | |
| 9th | Wed DH | RS 200 | 378 | Jonathan Mack | Luigi D'Angelo | 1046 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 770.0 | 440.0 | |
| 9th | Wed DH | WANDERER | 1782 | Jeremy Trew | Susan Haywood | 1190 | (110.0 DNC) | (110.0 DNC) | (110.0 DNC) | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 770.0 | 440.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.25.9
www.sailwave.com