Wed A Series A1-A4:4/4 to 25/4 & A5-A8: 5/9 to 26/9

SSC

Wednesday A Series Results

Wed SH Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 27, Scoring system: SSC Wednesday Handicaps
Rank Fleet Class SailNo HelmName CrewName PY A1 4/4 A2 11/4 A3 18/4 A4 25/4 A5 05/9 A6 12/9 A7 19/9 A8 26/9 Total Nett
1st Wed SH LASER 195813 John Hainsworth   1098   (127.0 DNC) 3.0 1.0 (127.0 DNC) (5.0) 1.0 3.0 267.0 8.0
2nd Wed SH LASER 186839 Andrew Patrick   1098   (127.0 DNC) 4.0 (127.0 DNC) 11.0 DNF 10.0 (127.0 DNC) 8.0 414.0 33.0
3rd Wed SH LASER 57275 Tim Breen   1098   1.0 (127.0 DNC) 2.0 (127.0 DNC) (127.0 DNC) 4.0 127.0 DNC 515.0 134.0
4th Wed SH GRADUATE 2846 Patrick Hill   1129   (127.0 DNC) (127.0 DNC) (127.0 DNC) 4.0 6.0 127.0 DNC 2.0 520.0 139.0
5th Wed SH GRADUATE 2789 Dave Shaw   1129   (127.0 DNC) (127.0 DNC) (127.0 DNC) 11.0 DNF 4.0 127.0 DNC 1.0 524.0 143.0
6th Wed SH LASER 179320 Joe Levy   1098   (127.0 DNC) 5.0 (127.0 DNC) (127.0 DNC) 7.0 127.0 DNC 7.0 527.0 146.0
7th Wed SH LASER 144727 Ian Monk   1098   (127.0 DNC) (127.0 DNC) (127.0 DNC) 1.0 2.0 127.0 DNC 127.0 DNC 638.0 257.0
8th Wed SH SUPERNOVA 1206 Richard Fairbrother   1075   (127.0 DNC) 1.0 (127.0 DNC) (127.0 DNC) 3.0 127.0 DNC 127.0 DNC 639.0 258.0
9th Wed SH TOPPER 24413 Patrick Hill   1358   (127.0 DNC) (127.0 DNC) 3.0 (127.0 DNC) 127.0 DNC 2.0 127.0 DNC 640.0 259.0
10th Wed SH SUPERNOVA 1105 Sam McKay   1075   (127.0 DNC) (127.0 DNC) (127.0 DNC) 11.0 DNF 1.0 127.0 DNC 127.0 DNC 647.0 266.0
11th Wed SH ENTERPRISE 21173 John Lathbury   1116   (127.0 DNC) (127.0 DNC) (127.0 DNC) 127.0 DNC 9.0 127.0 DNC 4.0 648.0 267.0
12th Wed SH WINEGLASS 504 Dave Gascoyne   1101   (127.0 DNC) 9.0 DNF (127.0 DNC) (127.0 DNC) 127.0 DNC 127.0 DNC 5.0 649.0 268.0
13th Wed SH GRADUATE 2903 David Welch   1129   (127.0 DNC) 9.0 DNF (127.0 DNC) 5.0 (127.0 DNC) 127.0 DNC 127.0 DNC 649.0 268.0
14th Wed SH SUPERNOVA 1234 Russ McKay   1075   (127.0 DNC) (127.0 DNC) (127.0 DNC) 6.0 127.0 DNC 127.0 DNC 9.0 650.0 269.0
15th Wed SH LARK 2082 David Marsden   1070   (127.0 DNC) (127.0 DNC) (127.0 DNC) 127.0 DNC 11.0 127.0 DNC 6.0 652.0 271.0
16th Wed SH LIGHTNING 368 181 Jonathan Mack   1170   (127.0 DNC) (127.0 DNC) (127.0 DNC) 11.0 DNF 12.0 127.0 DNC 127.0 DNC 658.0 277.0
17th Wed SH ROOSTER 8.1 617 John Hainsworth   1051   (127.0 DNC) (127.0 DNC) (127.0 DNC) 2.0 127.0 DNC 127.0 DNC 127.0 DNC 764.0 383.0
18th Wed SH WINEGLASS 505 Malcolm Reeve   1101   (127.0 DNC) 2.0 (127.0 DNC) (127.0 DNC) 127.0 DNC 127.0 DNC 127.0 DNC 764.0 383.0
19th Wed SH RS 200 378 Jonathan Mack   1046   2.0 DNF (127.0 DNC) (127.0 DNC) (127.0 DNC) 127.0 DNC 127.0 DNC 127.0 DNC 764.0 383.0
20th Wed SH TOPPER 36847 Kevin Robinson   1358   (127.0 DNC) (127.0 DNC) (127.0 DNC) 127.0 DNC 127.0 DNC 3.0 127.0 DNC 765.0 384.0
21st Wed SH SUPERNOVA 1157 Joy Hool   1075   (127.0 DNC) (127.0 DNC) (127.0 DNC) 3.0 127.0 DNC 127.0 DNC 127.0 DNC 765.0 384.0
22nd Wed SH LASER 157275 Geoff Earnshaw   1098   (127.0 DNC) 6.0 (127.0 DNC) (127.0 DNC) 127.0 DNC 127.0 DNC 127.0 DNC 768.0 387.0
23rd Wed SH SUPERNOVA 566 Martin McKay   1075   (127.0 DNC) 7.0 (127.0 DNC) (127.0 DNC) 127.0 DNC 127.0 DNC 127.0 DNC 769.0 388.0
24th Wed SH SUPERNOVA 491 Amicia Hopkins   1075   (127.0 DNC) (127.0 DNC) (127.0 DNC) 127.0 DNC 8.0 127.0 DNC 127.0 DNC 770.0 389.0
25th Wed SH 420 4 David Hill   1110   (127.0 DNC) (127.0 DNC) (127.0 DNC) 127.0 DNC 127.0 DNC 127.0 DNC 10.0 772.0 391.0
26th Wed SH topper 36847 Gill Robinson   1358   (127.0 DNC) (127.0 DNC) (127.0 DNC) 127.0 DNC 127.0 DNC 127.0 DNC 11.0 773.0 392.0
27th Wed SH 2000 2549 Kenny Upchurch   1109   (127.0 DNC) (127.0 DNC) (127.0 DNC) 11.0 DNF 127.0 DNC 127.0 DNC 127.0 DNC 773.0 392.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.25.9
www.sailwave.com