Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | WAYFARER | 11093 | Datchet Water | Andrew Wilson | Tom Wilson | 1102 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 7.0 | 4.0 | |
2nd | WAYFARER | 11170 | Wilsonian | Brian Lamb | Sam Pygall | 1102 | (4.0) | 3.0 | 2.0 | 2.0 | 3.0 | 14.0 | 10.0 | |
3rd | WAYFARER | 10688 | Shoreham | Bill Whitney | Lisa Whitney | 1102 | 3.0 | (4.0) | 4.0 | 1.0 | 4.0 | 16.0 | 12.0 | |
4th | WAYFARER | 11189 | Swarkestone | Nigel O'Donnell | Belinda O'Donnell | 1102 | 2.0 | (5.0) | 5.0 | 4.0 | 2.0 | 18.0 | 13.0 | |
5th | WAYFARER | 11183 | Swarkestone | Mikel Weighill | Carl Weighill | 1102 | 5.0 | 2.0 | 3.0 | 5.0 | (10.0 DNC) | 25.0 | 15.0 | |
6th | WAYFARER | 11012 | Medway | Tim Townsend | Jacqueline Townsend | 1102 | 6.0 | 6.0 | 6.0 | 7.0 | (10.0 DNC) | 35.0 | 25.0 | |
7th | WAYFARER | 9757 | Swarkestone | Sam Hirst | Sam McKay | 1102 | (8.0) | 8.0 | 7.0 | 6.0 | 6.0 | 35.0 | 27.0 | |
8th | WAYFARER | 11129 | Arun | Paul Hughes | Tracey Villa | 1102 | (9.0) | 9.0 | 9.0 | 8.0 | 5.0 | 40.0 | 31.0 | |
9th | WAYFARER | 11244 | Burton | Matthew Pritchard | Roy Pritchard | 1102 | 7.0 | 7.0 | 8.0 | (10.0 DNC) | 10.0 DNC | 42.0 | 32.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.25.11
www.sailwave.com