| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | V/P 1 3/6 | V/P 2 3/6 | V/P 3 3/6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Std | LASER | 144727 | Ian Monk | 1098 | (121.0 DNC) | 1.0 | 1.0 | 123.0 | 2.0 | |
| 2nd | Std | SUPERNOVA | 1105 | Sam McKay | 1075 | 1.0 | (3.0) | 2.0 | 6.0 | 3.0 | |
| 3rd | Std | SUPERNOVA | 1206 | Richard Fairbrother | 1075 | (121.0 DNC) | 2.0 | 4.0 | 127.0 | 6.0 | |
| 4th | Std | SUPERNOVA | 1157 | Joy Hool | 1075 | 2.0 | 5.0 | (7.0) | 14.0 | 7.0 | |
| 5th | Std | WINEGLASS | 504 | Dave Gascoyne | Joyce Fontana | 1101 | (121.0 DNC) | 6.0 | 3.0 | 130.0 | 9.0 |
| 6th | Std | GP14 | 13894 | Martyn Richards | Tracey Richards | 1133 | 3.0 | 9.0 | (17.0 DNF) | 29.0 | 12.0 |
| 7th | Std | ENTERPRISE (S/H on trophy days) | 21173 | John Lathbury | 1066 | (121.0 DNC) | 4.0 | 10.0 | 135.0 | 14.0 | |
| 8th | Std | LASER | 143163 | Marshall Briggs | 1098 | 5.0 | (12.0) | 9.0 | 26.0 | 14.0 | |
| 9th | Std | WINEGLASS (S/H on trophy days) | 503 | Miguel Cobos | 1051 | 6.0 | (8.0) | 8.0 | 22.0 | 14.0 | |
| 10th | Std | SUPERNOVA | 603 | Russ McKay | 1075 | 9.0 | 7.0 | (12.0) | 28.0 | 16.0 | |
| 11th | Std | WINEGLASS | 315 | Kevin Robinson | Gill Robinson | 1101 | 7.0 | 11.0 | (17.0 DNF) | 35.0 | 18.0 |
| 12th | Std | ENTERPRISE | 1 | Paul Farmery | Jack Derbyshire | 1116 | 4.0 | (17.0 DNF) | 17.0 DNF | 38.0 | 21.0 |
| 13th | Std | WANDERER | 1787 | Pauline Trew | Jeremy Trew | 1190 | (121.0 DNC) | 10.0 | 11.0 | 142.0 | 21.0 |
| 14th | Std | WINEGLASS (S/H on trophy days) | 472 | Michael Poynton | 1051 | 8.0 | (17.0 DNF) | 14.0 | 39.0 | 22.0 | |
| 15th | Std | GP14 | 12080 | John Clark | Jean Clark | 1133 | (121.0 DNC) | 13.0 | 13.0 | 147.0 | 26.0 |
| 16th | Std | LASER | 179320 | Joe Levy | 1098 | (121.0 DNC) | 121.0 DNC | 5.0 | 247.0 | 126.0 | |
| 17th | Std | LASER | 195813 | John Hainsworth | 1098 | (121.0 DNC) | 121.0 DNC | 6.0 | 248.0 | 127.0 | |
| 18th | Std | TOPAZ RACE | 3167 | Martha Thortnon Jones | 1240 | 11.0 DNF | (121.0 DNC) | 121.0 DNC | 253.0 | 132.0 | |
| 18th | Std | TOPAZ RACE | 5366 | Thomas Thornton Jones | 1240 | 11.0 DNF | (121.0 DNC) | 121.0 DNC | 253.0 | 132.0 | |
| 20th | Std | TOPAZ RACE | 3167 | Martha Thortnon Jones | 1240 | (121.0 DNC) | 17.0 DNF | 121.0 DNC | 259.0 | 138.0 | |
| 20th | Std | TOPAZ RACE | 5366 | Thomas Thornton Jones | 1240 | (121.0 DNC) | 17.0 DNF | 121.0 DNC | 259.0 | 138.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com