| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | V/C 19/8 | V/C 19/8 | V/C 19/8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Std | LASER | 195813 | John Hainsworth | 1098 | (8.0 DNF) | 1.0 | 1.0 | 10.0 | 2.0 | |
| 2nd | Std | WAYFARER | 11183 | Michael O'Donnell | Carl Martin | 1102 | 1.0 | (9.0 DNF) | 2.0 | 12.0 | 3.0 |
| 3rd | Std | RS 200 | 288 | Sam McKay | Annabelle Coppinger | 1046 | 2.0 | 2.0 | (3.0) | 7.0 | 4.0 |
| 4th | Std | WINEGLASS | 315 | Kevin Robinson | Gill Robinson | 1101 | (5.0) | 3.0 | 4.0 | 12.0 | 7.0 |
| 5th | Std | STREAKER | 1818 | Tug Wilson | 1128 | 3.0 | 5.0 | (8.0 DNF) | 16.0 | 8.0 | |
| 6th | Std | LASER | 143163 | Marshall Briggs | 1098 | 4.0 | 4.0 | (8.0 DNF) | 16.0 | 8.0 | |
| 7th | Std | SUPERNOVA | 603 | Russ McKay | 1075 | 8.0 DNF | (9.0 DNF) | 5.0 | 22.0 | 13.0 | |
| 8th | Std | SUPERNOVA | 1157 | Joy Hool | 1075 | 8.0 DNF | (9.0 DNF) | 8.0 DNF | 25.0 | 16.0 | |
| 9th | Std | ACCESS 3.03 helm + crew | 5 | Ken Butterfield | 1660 | (10.0 DNC) | 9.0 DNF | 10.0 DNC | 29.0 | 19.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.25.9
www.sailwave.com