Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Std | GRADUATE | 2916 | Tim Hand | riley hand | 1129 | 1.0 | 2.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 1.0 | 1.0 | 153.0 | 5.0 |
2nd | Std | LASER | 195813 | John Hainsworth | 1098 | 2.0 | 3.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 2.0 | 2.0 | 157.0 | 9.0 | |
3rd | Std | SUPERNOVA | 1206 | Richard Fairbrother | 1075 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 2.0 | 3.0 | 4.0 | 3.0 | 160.0 | 12.0 | |
4th | Std | WAYFARER | 11183 | Mike Weighill | Carl Martin | 1102 | 5.0 | 9.0 | (37.0 DNC) | (37.0 DNC) | 1.0 | 2.0 | (37.0 DNC) | (37.0 DNC) | 165.0 | 17.0 |
5th | Std | SUPERNOVA | 491 | Amicia Hopkins | 1075 | (10.0) | 4.0 | 5.0 | 1.0 | 7.0 | (8.0) | (37.0 DNC) | (37.0 DNC) | 109.0 | 17.0 | |
6th | Std | WINEGLASS | 504 | Dave Gascoyne | Joyce Fontana | 1101 | (15.0) | (10.0) | (37.0 DNC) | (37.0 DNC) | 4.0 | 5.0 | 6.0 | 6.0 | 120.0 | 21.0 |
7th | Std | ENTERPRISE | 21173 | John Lathbury | 1116 | 3.0 | (20.0 DNF) | 3.0 | 8.0 | 9.0 | (12.0) | (9.2 OOD) | (9.2 OOD) | 73.4 | 23.0 | |
8th | Std | TOPPER 4.2 | 48318 | merryn attridge | 1416 | (37.0 DNC) | (37.0 DNC) | 2.0 | 7.0 | (37.0 DNC) | (37.0 DNC) | 9.0 | 7.0 | 173.0 | 25.0 | |
9th | Std | LASER | 179320 | Joe Levy | 1098 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 6.0 | 9.0 | 7.0 | 4.0 | 174.0 | 26.0 | |
10th | Std | RS 200 | 288 | Michael O'Donnell | William Evans | 1046 | 6.0 | 5.0 | (37.0 DNC) | (37.0 DNC) | 8.0 | 7.0 | (37.0 DNC) | (37.0 DNC) | 174.0 | 26.0 |
11th | Std | STREAKER | 1818 | Tug Wilson | 1128 | 9.0 | 7.0 | (37.0 DNC) | (37.0 DNC) | 5.0 | 6.0 | (37.0 DNC) | (37.0 DNC) | 175.0 | 27.0 | |
12th | Std | LASER | 48121 | Marshall Briggs | 1098 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 10.0 | 4.0 | 11.0 | 5.0 | 178.0 | 30.0 | |
13th | Std | WAYFARER | 11189 | Nigel O'Donnell | Belinda O'Donnell | 1102 | 8.0 | 6.0 | (37.0 DNC) | (37.0 DNC) | 16.0 DNF | 1.0 | (37.0 DNC) | (37.0 DNC) | 179.0 | 31.0 |
14th | Std | LASER | 157275 | Geoff Earnshaw | 1098 | (14.0 OOD) | (14.0 OOD) | 6.0 | 5.0 | 12.0 | 10.0 | (14.0 DNF) | (37.0 DNC) | 112.0 | 33.0 | |
15th | Std | COMET TRIO | 473 | Russ McKay | Sharon McKay | 1097 | 13.0 | 12.0 | 8.0 | 4.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 185.0 | 37.0 |
16th | Std | SUPERNOVA | 566 | Martin McKay | 1075 | (16.0) | (20.0 DNF) | 9.0 | 6.0 | 11.0 | 11.0 | (14.0 DNF) | (37.0 DNC) | 124.0 | 37.0 | |
17th | Std | SUPERNOVA | 1157 | Joy Hool | 1075 | 12.0 | 20.0 DNF | 7.0 | 2.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 189.0 | 41.0 | |
18th | Std | LASER | 144727 | Ian Monk | 1098 | (37.0 DNC) | (37.0 DNC) | 1.0 | (37.0 DNC) | 3.0 | (37.0 DNC) | 3.0 | 37.0 DNC | 192.0 | 44.0 | |
19th | Std | GP14 | 13894 | Martyn Richards | Tracey Richards | 1133 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 13.0 | 13.0 | 8.0 | 14.0 DNF | 196.0 | 48.0 |
20th | Std | ACCESS 3.03 helm + crew | 1 | Ken Butterfield | Nigel Stirling | 1660 | 11.0 | 11.0 | 12.0 DNF | (37.0 DNC) | (14.0) | 14.0 | (37.0 DNC) | (37.0 DNC) | 173.0 | 48.0 |
21st | Std | WINEGLASS | 468 | Paul Beresford | Susan Haywood | 1101 | 25.8 OOD | 25.8 OOD | 4.0 | 3.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 206.6 | 58.6 |
22nd | Std | WINEGLASS | 503 | Miguel Cobos | 1101 | 14.0 | 13.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 26.4 OOD | 10.0 | (37.0 DNC) | 211.4 | 63.4 | |
23rd | Std | WANDERER | 1872 | Pauline Trew | Jeremy Trew | 1190 | 17.0 | 14.0 | (37.0 DNC) | (37.0 DNC) | 15.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 231.0 | 83.0 |
24th | Std | LASER RADIAL | 189467 | Emma Robertson | 1142 | 4.0 | 8.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 234.0 | 86.0 | |
25th | Std | TOPAZ UNO | 3167 | Rob T J | 1251 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 5.0 | 14.0 DNF | 241.0 | 93.0 | |
26th | Std | LARK | 702 | Louise Robertson | Andrew Robertson | 1070 | 7.0 | 20.0 DNF | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 249.0 | 101.0 |
27th | Std | SUPERNOVA | 1105 | Sam McKay | 1075 | (37.0 DNC) | 1.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 260.0 | 112.0 | |
28th | Std | 420 | 4 | David Hill | Jonathan Hill | 1110 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 8.0 | 267.0 | 119.0 |
29th | Std | TOPPER | 24413 | Patrick Hill | 1358 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 9.0 | 268.0 | 120.0 | |
30th | Std | ACCESS 3.03 helm + crew | 6 | John Hainsworth | 1660 | (37.0 DNC) | (37.0 DNC) | 12.0 DNF | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 271.0 | 123.0 | |
31st | Std | WANDERER | 1784 | Michael O'Donnell | W Evans | 1190 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 296.0 | 148.0 |
31st | Std | LASER RADIAL | 162882 | Miguel Cobos | 1142 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 296.0 | 148.0 | |
31st | Std | WINEGLASS | 469 | Mike Poynton | 1101 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 OOD | 296.0 | 148.0 | |
31st | Std | COMET TRIO | 417 | Pam Kerr | 1097 | (37.0 DNC) | (37.0 DNC) | (37.0 OOD) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 296.0 | 148.0 | |
31st | Std | LASER FUN | 4307 | Tim Breen | Ros Breen | 1090 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 OOD | 296.0 | 148.0 |
31st | Std | SUPERNOVA | 1195 | Tim Hand | 1075 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 296.0 | 148.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com