Supernova Open Saturday 2nd June 2018

SSC

Suoernova Open

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 23, Scoring system: Portsmouth Yardstick
Class SailNo Club HelmName CrewName PY S/N 1 2/6 S/N 2 2/6 S/N 2 3/6 Total Nett
SUPERNOVA 1160 Coswold Paul Undrell   1075 1.0 (4.0) 2.0 7.0 3.0
SUPERNOVA 1121 Ripon Martin Barrett   1075 2.0 2.0 (11.0) 15.0 4.0
SUPERNOVA 1184 Bartley Gary Butterfield   1075 (7.0) 1.0 5.0 13.0 6.0
SUPERNOVA 1195 SSC Sam Hirst   1075 (3.0) 3.0 3.0 9.0 6.0
SUPERNOVA 1133 Barley Steve Hawley   1075 (6.0) 6.0 1.0 13.0 7.0
SUPERNOVA 1223 Hunts Jon Pebody   1075 (9.0) 5.0 4.0 18.0 9.0
SUPERNOVA 1068 Bolton SC Frank McMullen   1075 5.0 (23.0 DNF) 10.0 38.0 15.0
SUPERNOVA 576 Bolton SC Clive brown   1075 (11.0) 8.0 7.0 26.0 15.0
SUPERNOVA 491 SSC Amicia Hopkins   1075 4.0 12.0 (20.0) 36.0 16.0
SUPERNOVA 1139 Notts Co. Dana Church   1075 (17.0) 10.0 6.0 33.0 16.0
SUPERNOVA 675 swarksone liam weighill   1075 (16.0) 9.0 8.0 33.0 17.0
SUPERNOVA 1057 Coswold SC Ian Casewell   1075 8.0 (13.0) 9.0 30.0 17.0
SUPERNOVA 649 Girton SC Tony Bleasdale   1075 (18.0) 7.0 12.0 37.0 19.0
SUPERNOVA 1206 Swarkestone Richard Fairbrother   1075 10.0 11.0 (14.0) 35.0 21.0
SUPERNOVA 1083 Emberton Park Serena Stewardson   1075 13.0 (17.0) 13.0 43.0 26.0
SUPERNOVA 1200   david scott   1075 12.0 (16.0) 15.0 43.0 27.0
SUPERNOVA 1099 Sutton SC Peter Housley   1075 14.0 14.0 (17.0) 45.0 28.0
SUPERNOVA 1130 Atenborough SC Nick Whiles   1075 (21.0) 15.0 16.0 52.0 31.0
SUPERNOVA 566 SSC Martin McKay   1075 15.0 19.0 (22.0) 56.0 34.0
SUPERNOVA 1157 SSC Joy Hool   1075 19.0 (23.0 DNF) 18.0 60.0 37.0
SUPERNOVA 1171 Burton SC Mark Meadows   1075 (23.0) 18.0 21.0 62.0 39.0
SUPERNOVA 408 Barley David Stephen   1075 (20.0) 20.0 19.0 59.0 39.0
SUPERNOVA 603 SSC Russ McKay   1075 22.0 21.0 (23.0) 66.0 43.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com