Fleet | Class | SailNo | HelmName | CrewName | PY | S/C1 17/6 | S/C2 17/6 | S/C3 24/06 | S/C4 24/06 | S/C5 1/7 | S/C6 1/7 | S/C7 8/7 | S/C8 8/7 | S/C9 22/7 | S/C10 22/7 | S/C 11 12/08 | S/C 12 12/08 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Supernova | SUPERNOVA | 1105 | Sam McKay | 1075 | (9.0 DNC) | 2.0 | (4.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 57.0 | 8.0 | |
Supernova | SUPERNOVA | 1206 | Richard Fairbrother | 1075 | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 65.0 | 11.0 | |
Supernova | SUPERNOVA | 603 | Russ McKay | 1075 | (9.0 DNC) | (9.0 DNC) | (6.0 DNF) | (6.0) | (5.0) | (6.0 DNF) | 2.0 | 3.0 DNF | 3.0 | 2.0 | 1.0 | 1.0 | 53.0 | 12.0 | |
Supernova | SUPERNOVA | 566 | Martin McKay | 1075 | 3.0 | 4.0 DNF | (5.0) | (5.0) | 3.0 | 4.0 | (9.0 DNC) | (9.0 DNC) | 1.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | 62.0 | 16.0 | |
Supernova | SUPERNOVA | 1157 | Joy Hool | 1075 | (9.0 DNC) | (9.0 DNC) | 3.0 | 4.0 | 4.0 | 6.0 DNF | (9.0 DNC) | (9.0 DNC) | 2.0 | 3.0 DNF | (9.0 DNC) | (9.0 DNC) | 76.0 | 22.0 | |
Supernova | SUPERNOVA | 491 | Amicia Hopkins | 1075 | (9.0 DNC) | (9.0 DNC) | 2.0 | 3.0 | (9.0 DNC) | 3.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 89.0 | 35.0 | |
Supernova | SUPERNOVA | 1195 | Tim Hand | 1075 | 1.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 92.0 | 38.0 | |
Supernova | SUPERNOVA | 1157 | Ian Monk | 1075 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 3.0 DNF | 3.0 DNF | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 96.0 | 42.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.25.9
www.sailwave.com