Rear Commodores Personal Handicap - 8 Races 28th Oct - 16th Dec

SSC

Results are final as of 16:32 on December 16, 2018

Std Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 32, Scoring system: Portsmouth Yardstick
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett Notes
1st Std SOLO 5738 Tim Hand   1143 1.0 1.0 1.0 (132.0 DNC) (132.0 DNC) 1.0 (2.0) (132.0 DNC) 402.0 4.0  
2nd Std COMET TRIO 315 Steve Wigley Susan Haywood 1097 (132.0 DNC) (3.0) 3.0 (132.0 DNC) 1.0 2.0 1.0 (132.0 DNC) 406.0 7.0  
3rd Std LASER 195813 John Hainsworth   1098 2.0 (4.0) (132.0 DNC) 3.0 (132.0 DNC) 4.0 3.0 (132.0 DNC) 412.0 12.0  
4th Std ENTERPRISE 21173 John Lathbury   1116 8.0 DNF (9.0) (10.0 DNF) 7.0 3.0 (132.0 DNC) (10.0 DNF) 2.0 181.0 20.0  
5th Std STREAKER 1818 Tug Wilson   1128 (132.0 DNC) (132.0 DNC) (132.0 DNC) (132.0 DNC) 6.0 8.0 DNF 4.0 3.0 549.0 21.0  
6th Std LASER 57275 Tim Breen   1098 (132.0 DNC) (132.0 DNC) 5.0 6.0 7.0 8.0 DNF (132.0 DNC) (132.0 DNC) 554.0 26.0  
7th Std CANOE   Jeremy Trew   1300 6.0 8.0 (132.0 DNC) (132.0 DNC) (132.0 DNC) (132.0 DNC) 8.0 6.0 556.0 28.0  
8th Std GRADUATE 2846 Patrick Hill Jonathan Hill 1129 8.0 DNF 2.0 (132.0 DNC) (132.0 DNC) 5.0 (132.0 DNC) (132.0 DNC) 132.0 DNC 675.0 147.0  
9th Std WAYFARER 11189 Nigel O'Donnell Belinda O'Donnell 1102 5.0 (132.0 DNC) 10.0 DNF 2.0 (132.0 DNC) (132.0 DNC) (132.0 DNC) 132.0 DNC 677.0 149.0  
10th Std LASER 143163 Marshall Briggs   1098 4.0 (132.0 DNC) (132.0 DNC) 5.0 (132.0 DNC) 8.0 DNF (132.0 DNC) 132.0 DNC 677.0 149.0  
11th Std HARTLEY 12 1 Neil Morby Oliver Morby 1250 (132.0 DNC) 11.0 DNF 4.0 (132.0 DNC) (132.0 DNC) (132.0 DNC) 132.0 DNC 4.0 679.0 151.0  
12th Std WAYFARER 11183 Mike Weighill Carl Martin 1102 (132.0 DNC) (132.0 DNC) 2.0 1.0 (132.0 DNC) (132.0 DNC) 132.0 DNC 132.0 DNC 795.0 267.0  
13th Std LASER 179320 Joe Levy   1098 3.0 6.0 (132.0 DNC) (132.0 DNC) (132.0 DNC) (132.0 DNC) 132.0 DNC 132.0 DNC 801.0 273.0  
14th Std BYTE Cii 3703 Emma Robertson   1144 (132.0 DNC) (132.0 DNC) (132.0 DNC) (132.0 DNC) 4.0 5.0 132.0 DNC 132.0 DNC 801.0 273.0  
15th Std STREAKER 1875 joy hool   1128 (132.0 DNC) (132.0 DNC) 10.0 DNF 4.0 (132.0 DNC) (132.0 DNC) 132.0 DNC 132.0 DNC 806.0 278.0  
16th Std SUPERNOVA 1234 Russ McKay   1075 (132.0 DNC) (132.0 DNC) 10.0 DNF 8.0 (132.0 DNC) (132.0 DNC) 132.0 DNC 132.0 DNC 810.0 282.0  
17th Std TOPPER 48318 merryn attridge   1358 (132.0 DNC) (132.0 DNC) (132.0 DNC) (132.0 DNC) 132.0 DNC 132.0 DNC 132.0 DNC 1.0 925.0 397.0  
18th Std WAYFARER 11183 Sam McKay Carl Martin 1102 (132.0 DNC) (132.0 DNC) (132.0 DNC) (132.0 DNC) 2.0 132.0 DNC 132.0 DNC 132.0 DNC 926.0 398.0  
19th Std WINEGLASS 315 Carl Martin Gill Robinson 1101 (132.0 DNC) (132.0 DNC) (132.0 DNC) (132.0 DNC) 132.0 DNC 3.0 132.0 DNC 132.0 DNC 927.0 399.0  
20th Std TOPPER 1 Oliver Morby Blue 1358 (132.0 DNC) (132.0 DNC) (132.0 DNC) (132.0 DNC) 132.0 DNC 132.0 DNC 132.0 DNC 5.0 929.0 401.0  
21st Std SUPERNOVA 491 Amicia Hopkins   1075 (132.0 DNC) (132.0 DNC) (132.0 DNC) (132.0 DNC) 132.0 DNC 132.0 DNC 5.0 132.0 DNC 929.0 401.0  
22nd Std LASER 144727 Ian Monk   1098 (132.0 DNC) 5.0 (132.0 DNC) (132.0 DNC) (132.0 DNC) 132.0 DNC 132.0 DNC 132.0 DNC 929.0 401.0  
23rd Std WINEGLASS 315 Kevin Robinson Gill Robinson 1101 (132.0 DNC) (132.0 DNC) (132.0 DNC) (132.0 DNC) 132.0 DNC 132.0 DNC 6.0 132.0 DNC 930.0 402.0  
24th Std MERLIN-ROCKET 3610 Sam Hirst Carl Martin 980 (132.0 DNC) (132.0 DNC) (132.0 DNC) (132.0 DNC) 132.0 DNC 132.0 DNC 7.0 132.0 DNC 931.0 403.0  
25th Std LARK 2487 Kevin Gill Robinson 1070 (132.0 DNC) 7.0 (132.0 DNC) (132.0 DNC) (132.0 DNC) 132.0 DNC 132.0 DNC 132.0 DNC 931.0 403.0  
26th Std Topaz Race 1473 Pauline Trew   1240 (132.0 DNC) (132.0 DNC) (132.0 DNC) (132.0 DNC) 132.0 DNC 132.0 DNC 10.0 DNF 132.0 DNC 934.0 406.0  
27th Std GP14 13894 Martyn Richards Tracey Richards 1133 (132.0 DNC) (132.0 DNC) 10.0 DNF (132.0 DNC) (132.0 DNC) 132.0 DNC 132.0 DNC 132.0 DNC 934.0 406.0  
28th Std 420 4 David Hill Joanne Hill 1110 (132.0 DNC) 10.0 (132.0 DNC) (132.0 DNC) (132.0 DNC) 132.0 DNC 132.0 DNC 132.0 DNC 934.0 406.0  
29th Std Byte CII 3703 Emma   1144 (132.0 DNC) (132.0 DNC) (132.0 DNC) (132.0 DNC) 132.0 DNC 132.0 DNC 132.0 DNC 132.0 DNC 1,056.0 528.0  
29th Std WANDERER 1782 Jeremy Trew Pauline Trew 1190 (132.0 DNC) (132.0 DNC) (132.0 DNC) (132.0 DNC) 132.0 DNC 132.0 DNC 132.0 DNC 132.0 DNC 1,056.0 528.0  
29th Std TOPPER 2 Neil Morby Red 1358 (132.0 DNC) (132.0 DNC) (132.0 DNC) (132.0 DNC) 132.0 DNC 132.0 DNC 132.0 DNC 132.0 DNC 1,056.0 528.0  
29th Std ENTERPRISE 4307 Tim Breen   1116 (132.0 DNC) (132.0 DNC) (132.0 DNC) (132.0 DNC) 132.0 DNC 132.0 DNC 132.0 DNC 132.0 DNC 1,056.0 528.0  

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.25.11
www.sailwave.com