Rank | Fleet | Class | SailNo | HelmName | CrewName | Pursuit 1 29/7 | Pursuit 2 2/9 | Pursuit 3 16/9 | Pursuit 4 30/09 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Std | WAYFARER | 11189 | Nigel O'Donnell | Belinda O'Donnell | (9.0) | 1.0 | 2.0 | 12.0 | 3.0 | |
2nd | Std | SUPERNOVA | 1105 | Sam McKay | 3.0 | (26.0 DNC) | 1.0 | 30.0 | 4.0 | ||
3rd | Std | LASER | 195813 | John Hainsworth | 4.0 | (26.0 DNC) | 4.0 | 34.0 | 8.0 | ||
4th | Std | TOPPER | 24413 | Patrick Hill | (12.0) | 5.0 | 5.0 | 22.0 | 10.0 | ||
5th | Std | WAYFARER | 11183 | Mike Weighill | Carl Martin | 8.0 | (26.0 DNC) | 3.0 | 37.0 | 11.0 | |
6th | Std | COMET TRIO | 315 | Steve Wigley | Susan Haywood | 10.0 | 3.0 | (26.0 DNC) | 39.0 | 13.0 | |
7th | Std | ENTERPRISE | 21173 | John Lathbury | 7.0 | (26.0 DNC) | 8.0 | 41.0 | 15.0 | ||
8th | Std | SUPERNOVA | 1234 | Russ McKay | 13.0 | 7.0 | (26.0 DNC) | 46.0 | 20.0 | ||
9th | Std | 420 | 4 | David Hill | Joanne Hill | 15.0 | 8.0 | (26.0 DNC) | 49.0 | 23.0 | |
10th | Std | SOLO | 5738 | Tim Hand | 1.0 | (26.0 DNC) | 26.0 DNC | 53.0 | 27.0 | ||
11th | Std | laser | 57275 | Tim Breen | (26.0 DNC) | 2.0 | 26.0 DNC | 54.0 | 28.0 | ||
12th | Std | LASER | 144727 | Ian Monk | 2.0 | (26.0 DNC) | 26.0 DNC | 54.0 | 28.0 | ||
13th | Std | WINEGLASS | 315 | Kevin Robinson | Gill Robinson | (26.0 DNC) | 4.0 | 26.0 DNC | 56.0 | 30.0 | |
14th | Std | WANDERER | 1784 | Ami Hopkins | Bernard Taylor | 5.0 | (26.0 DNC) | 26.0 DNC | 57.0 | 31.0 | |
15th | Std | SUPERNOVA | 566 | Martin McKay | (26.0 DNC) | 26.0 DNC | 6.0 | 58.0 | 32.0 | ||
16th | Std | TOPPER | 38745 | Jonathan Hill | (26.0 DNC) | 6.0 | 26.0 DNC | 58.0 | 32.0 | ||
17th | Std | ACCESS 3.03 | 12 | Ken Butterfield | Carer | 6.0 | (26.0 DNC) | 26.0 DNC | 58.0 | 32.0 | |
18th | Std | LARK | 2487 | Kevin Robinson | Gill Robinson | (26.0 DNC) | 26.0 DNC | 7.0 | 59.0 | 33.0 | |
19th | Std | TOPAZ UNO | 5366 | Rob T J | 11.0 | (26.0 DNC) | 26.0 DNC | 63.0 | 37.0 | ||
20th | Std | LASER | 143163 | Marshall Briggs | 14.0 | (26.0 DNC) | 26.0 DNC | 66.0 | 40.0 | ||
21st | Std | TOPAZ UNO | 3167 | Martha Thornton-Jones | 16.0 | (26.0 DNC) | 26.0 DNC | 68.0 | 42.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.25.9
www.sailwave.com