Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | M/L 1 25/8 | M/L 2 25/8 | M/L 3 25/8 | M/L 4 26/8 | M/L 5 26/8 | M/L 6 26/8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Std | SUPERNOVA | 1105 | Sam McKay | 1075 | 1.0 | 1.0 | (2.0) | (4.5) | 1.0 | 2.0 | 11.5 | 5.0 | |
2nd | Std | SOLO | 5738 | Tim Hand | 1143 | (2.0) | 2.0 | 1.0 | 1.0 | 2.0 | (7.0 DNF) | 15.0 | 6.0 | |
3rd | Std | LASER | 195813 | John Hainsworth | 1098 | (5.0) | 3.0 | 3.0 | 2.0 | 3.0 | (7.0 DNF) | 23.0 | 11.0 | |
4th | Std | WAYFARER | 11183 | Mike Weighill | Carl Martin | 1102 | (6.0) | 5.0 | (8.0) | 6.0 | 4.0 | 1.0 | 30.0 | 16.0 |
5th | Std | BYTE CII | 3703 | Emma Robertson | 1144 | (14.0) | (11.0) | 6.0 | 3.0 | 7.0 | 5.0 | 46.0 | 21.0 | |
6th | Std | WAYFARER | 11189 | Nigel O'Donnell | Belinda O'Donnell | 1102 | (9.0) | (21.0 DNF) | 9.0 | 7.0 | 6.0 | 3.0 | 55.0 | 25.0 |
7th | Std | RS 200 | 769 | David Moore | Jack Moore | 1046 | 3.0 | 8.0 | 10.5 | 4.5 | (123.0 DNC) | (123.0 DNC) | 272.0 | 26.0 |
8th | Std | LASER RADIAL | 174537 | Carl Weighill | 1142 | (123.0 DNC) | (123.0 DNC) | 13.0 | 9.0 | 5.0 | 4.0 | 277.0 | 31.0 | |
9th | Std | WANDERER | 1784 | Ami Hopkins | Bernard Taylor | 1190 | 12.0 | 7.0 | 4.0 | 8.0 | (123.0 DNC) | (123.0 DNC) | 277.0 | 31.0 |
10th | Std | LASER RADIAL | 189467 | Kate Robertson | 1142 | 8.0 | 6.0 | (12.0) | 11.0 | 8.0 | (123.0 DNC) | 168.0 | 33.0 | |
11th | Std | STREAKER | 1818 | Tug Wilson | 1128 | 17.0 | 13.0 | 14.0 | 10.0 | (123.0 DNC) | (123.0 DNC) | 300.0 | 54.0 | |
12th | Std | SUPERNOVA | 603 | Russ McKay | 1075 | 16.0 | 16.0 | (19.0) | 14.0 | 9.0 | (123.0 DNC) | 197.0 | 55.0 | |
13th | Std | SUPERNOVA | 566 | Martin McKay | 1075 | 18.0 | 14.0 | 16.0 | 13.0 | (123.0 DNC) | (123.0 DNC) | 307.0 | 61.0 | |
14th | Std | SUPERNOVA | 1157 | Joy Hool | 1075 | 21.0 | 15.0 | 15.0 | 12.0 | (123.0 DNC) | (123.0 DNC) | 309.0 | 63.0 | |
15th | Std | SUPERNOVA | 1206 | Richard Fairbrother | 1075 | 4.0 | 4.0 | 7.0 | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 384.0 | 138.0 | |
16th | Std | GP14 | 13894 | Martyn Richards | Tracey Richards | 1133 | 15.0 | 21.0 DNF | 5.0 | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 410.0 | 164.0 |
17th | Std | LASER | 174537 | Carl Weighill | 1098 | 7.0 | 12.0 | 22.0 DNF | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 410.0 | 164.0 | |
18th | Std | RS 200 | 288 | Michael O'Donnell | Will Evans | 1046 | 13.0 | 10.0 | 22.0 DNF | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 414.0 | 168.0 |
19th | Std | TOPPER 4.2 | 48318 | Merryn Attridge | 1416 | 19.0 | 9.0 | 18.0 | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 415.0 | 169.0 | |
20th | Std | WANDERER | 1788 | Louise Robertson | Andrew Robertson | 1190 | 11.0 | 21.0 DNF | 22.0 DNF | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 423.0 | 177.0 |
21st | Std | WINEGLASS | 453 | Ray Porter | Kenny Upchurch | 1101 | 20.0 | 21.0 DNF | 17.0 | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 427.0 | 181.0 |
22nd | Std | LASER | 179320 | Joe Levy | 1098 | 10.0 | 21.0 DNF | (123.0 DNC) | (123.0 DNC) | 123.0 DNC | 123.0 DNC | 523.0 | 277.0 | |
23rd | Std | LASER | 186839 | Andrew Patrick | 1098 | (123.0 DNC) | (123.0 DNC) | 10.5 | 123.0 DNC | 123.0 DNC | 123.0 DNC | 625.5 | 379.5 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com