| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ladies Race | SUPERNOVA | 491 | Amicia Hopkins | 1075 | (3.0) | 1.0 | 1.0 | (2.0) | 1.0 | 8.0 | 3.0 | ||||
| 2nd | Ladies Race | LASER RADIAL | 189467 | Emma Robertson | 1142 | 1.0 | (9.0 DNC) | (9.0 DNC) | 1.0 | 9.0 DNC | 29.0 | 11.0 | ||||
| 3rd | Ladies Race | LARK | 702 | Louise Robertson | Andrew Robertson | 1070 | 2.0 | (9.0 DNC) | (9.0 DNC) | 3.0 | 9.0 DNC | 32.0 | 14.0 | |||
| 4th | Ladies Race | SUPERNOVA | 1157 | Joy Hool | 1075 | 4.0 | (9.0 DNC) | (9.0 DNC) | 4.0 | 9.0 DNC | 35.0 | 17.0 | ||||
| 5th | Ladies Race | TOPAZ UNO | Martha thorton-Jones | 1251 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 2.0 | 38.0 | 20.0 | |||||
| 6th | Ladies Race | WANDERER | 1872 | Pauline Trew | Jeremy Trew | 1190 | 5.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 41.0 | 23.0 | |||
| 7th | Ladies Race | WANDERER | 1784 | Ami Hopkins | Bernard Taylor | 1190 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 27.0 | |||
| 7th | Ladies Race | WANDERER | 1788 | Louise Robertson | Andrew Robertson | 1190 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 27.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.25.9
www.sailwave.com