| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | F/B1 28/10 14:00 | F/B2 4/11 14:00 | F/B3 11/11 14:00 | F/B4 18/11 14:00 | F/B5 25/11 14:00 | F/B6 2/12 14:00 | F/B7 9/12 14:00 | F/B8 16/12 14:00 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Std | SOLO | 5738 | Tim Hand | 1143 | 1.0 | 1.0 | 1.0 | (133.0 DNC) | (133.0 DNC) | 1.0 | (2.0) | (133.0 DNC) | 405.0 | 4.0 | |
| 2nd | Std | LASER | 195813 | John Hainsworth | 1098 | 2.0 | 2.0 | (133.0 DNC) | (3.0) | (133.0 DNC) | 2.0 | 1.0 | (133.0 DNC) | 409.0 | 7.0 | |
| 3rd | Std | ENTERPRISE | 21173 | John Lathbury | 1116 | 4.0 | 4.0 | (8.0) | (7.0) | 2.0 | (133.0 DNC) | (9.0 DNF) | 1.0 | 168.0 | 11.0 | |
| 4th | Std | GRADUATE | 2846 | Patrick Hill | Jonathan Hill | 1129 | (133.0 DNC) | (6.0) | (6.0) | 4.0 | 5.0 | (7.0) | 6.0 | 2.0 | 169.0 | 17.0 |
| 5th | Std | STREAKER | 1818 | Tug Wilson | 1128 | (133.0 DNC) | (133.0 DNC) | (133.0 DNC) | (133.0 DNC) | 3.0 | 5.0 | 4.0 | 7.0 DNF | 551.0 | 19.0 | |
| 6th | Std | WANDERER | 1782 | Jeremy Trew | pauline trew | 1190 | 7.0 | 9.0 | 9.0 | (133.0 DNC) | (133.0 DNC) | (133.0 DNC) | (133.0 DNC) | 7.0 DNF | 564.0 | 32.0 |
| 7th | Std | WAYFARER | 11189 | Nigel O'Donnell | Belinda O'Donnell | 1102 | 3.0 | (133.0 DNC) | 11.0 DNF | 1.0 | (133.0 DNC) | (133.0 DNC) | (133.0 DNC) | 133.0 DNC | 680.0 | 148.0 |
| 8th | Std | LASER | 57275 | Tim Breen | 1098 | (133.0 DNC) | (133.0 DNC) | 3.0 | 8.0 | (133.0 DNC) | 8.0 DNF | (133.0 DNC) | 133.0 DNC | 684.0 | 152.0 | |
| 9th | Std | HARTLEY 12 | 1 | Neil Morby | Oliver Morby | 1250 | (133.0 DNC) | 8.0 | 5.0 | (133.0 DNC) | (133.0 DNC) | (133.0 DNC) | 133.0 DNC | 7.0 DNF | 685.0 | 153.0 |
| 10th | Std | LASER | 143163 | Marshall Briggs | 1098 | 8.0 | (133.0 DNC) | (133.0 DNC) | 9.0 | (133.0 DNC) | 6.0 | (133.0 DNC) | 133.0 DNC | 688.0 | 156.0 | |
| 11th | Std | BYTE Cii | 3703 | Emma Robertson | 1144 | (133.0 DNC) | (133.0 DNC) | (133.0 DNC) | (133.0 DNC) | 1.0 | 3.0 | 133.0 DNC | 133.0 DNC | 802.0 | 270.0 | |
| 12th | Std | WAYFARER | 11183 | Mike Weighill | Carl Martin | 1102 | (133.0 DNC) | (133.0 DNC) | 2.0 | 2.0 | (133.0 DNC) | (133.0 DNC) | 133.0 DNC | 133.0 DNC | 802.0 | 270.0 |
| 13th | Std | STREAKER | 1875 | joy hool | 1128 | (133.0 DNC) | (133.0 DNC) | 7.0 | 5.0 | (133.0 DNC) | (133.0 DNC) | 133.0 DNC | 133.0 DNC | 810.0 | 278.0 | |
| 14th | Std | LASER | 179320 | Joe Levy | 1098 | 5.0 | 7.0 | (133.0 DNC) | (133.0 DNC) | (133.0 DNC) | (133.0 DNC) | 133.0 DNC | 133.0 DNC | 810.0 | 278.0 | |
| 15th | Std | COMET TRIO | 315 | Steve Wigley | susan haywood | 1097 | (133.0 DNC) | (133.0 DNC) | 11.0 DNF | (133.0 DNC) | 8.0 DNF | (133.0 DNC) | 133.0 DNC | 133.0 DNC | 817.0 | 285.0 |
| 16th | Std | WINEGLASS | 315 | Kevin Robinson | Gill Robinson | 1101 | (133.0 DNC) | (133.0 DNC) | (133.0 DNC) | (133.0 DNC) | 133.0 DNC | 133.0 DNC | 3.0 | 133.0 DNC | 934.0 | 402.0 |
| 17th | Std | LASER | 144727 | Ian Monk | 1098 | (133.0 DNC) | 3.0 | (133.0 DNC) | (133.0 DNC) | (133.0 DNC) | 133.0 DNC | 133.0 DNC | 133.0 DNC | 934.0 | 402.0 | |
| 18th | Std | WINEGLASS | 315 | Carl Martin | Gill Robinson | 1101 | (133.0 DNC) | (133.0 DNC) | (133.0 DNC) | (133.0 DNC) | 133.0 DNC | 4.0 | 133.0 DNC | 133.0 DNC | 935.0 | 403.0 |
| 19th | Std | WAYFARER | 11183 | Sam McKay | Carl Martin | 1102 | (133.0 DNC) | (133.0 DNC) | (133.0 DNC) | (133.0 DNC) | 4.0 | 133.0 DNC | 133.0 DNC | 133.0 DNC | 935.0 | 403.0 |
| 20th | Std | GP14 | 13894 | Martyn Richards | Tracey Richards | 1133 | (133.0 DNC) | (133.0 DNC) | 4.0 | (133.0 DNC) | (133.0 DNC) | 133.0 DNC | 133.0 DNC | 133.0 DNC | 935.0 | 403.0 |
| 21st | Std | MERLIN-ROCKET | 3610 | Sam Hirst | Carl Martin | 980 | (133.0 DNC) | (133.0 DNC) | (133.0 DNC) | (133.0 DNC) | 133.0 DNC | 133.0 DNC | 5.0 | 133.0 DNC | 936.0 | 404.0 |
| 22nd | Std | LARK | 2487 | Kevin | Gill Robinson | 1070 | (133.0 DNC) | 5.0 | (133.0 DNC) | (133.0 DNC) | (133.0 DNC) | 133.0 DNC | 133.0 DNC | 133.0 DNC | 936.0 | 404.0 |
| 23rd | Std | ENTERPRISE | 4307 | Tim Breen | 1116 | (133.0 DNC) | (133.0 DNC) | (133.0 DNC) | (133.0 DNC) | 6.0 | 133.0 DNC | 133.0 DNC | 133.0 DNC | 937.0 | 405.0 | |
| 24th | Std | WINEGLASS | 504 | Dave Gascoyne | Joyce Fontana | 1101 | (133.0 DNC) | (133.0 DNC) | (133.0 DNC) | 6.0 | (133.0 DNC) | 133.0 DNC | 133.0 DNC | 133.0 DNC | 937.0 | 405.0 |
| 25th | Std | LARK | 2487 | Ami Hopkins | Gill Robinson | 1070 | 6.0 | (133.0 DNC) | (133.0 DNC) | (133.0 DNC) | (133.0 DNC) | 133.0 DNC | 133.0 DNC | 133.0 DNC | 937.0 | 405.0 |
| 26th | Std | TOPPER | 48318 | merryn attridge | 1358 | (133.0 DNC) | (133.0 DNC) | (133.0 DNC) | (133.0 DNC) | 133.0 DNC | 133.0 DNC | 133.0 DNC | 7.0 DNF | 938.0 | 406.0 | |
| 26th | Std | TOPPER | 1 | Oliver Morby | Blue | 1358 | (133.0 DNC) | (133.0 DNC) | (133.0 DNC) | (133.0 DNC) | 133.0 DNC | 133.0 DNC | 133.0 DNC | 7.0 DNF | 938.0 | 406.0 |
| 28th | Std | CANOE | Pauline Trew | Jeremy Trew | 1300 | (133.0 DNC) | (133.0 DNC) | (133.0 DNC) | (133.0 DNC) | 133.0 DNC | 133.0 DNC | 7.0 | 133.0 DNC | 938.0 | 406.0 | |
| 29th | Std | WANDERER | 1782 | Pauline | Jeramy | 1190 | (133.0 DNC) | (133.0 DNC) | (133.0 DNC) | (133.0 DNC) | 7.0 | 133.0 DNC | 133.0 DNC | 133.0 DNC | 938.0 | 406.0 |
| 30th | Std | SUPERNOVA | 491 | Amicia Hopkins | 1075 | (133.0 DNC) | (133.0 DNC) | (133.0 DNC) | (133.0 DNC) | 133.0 DNC | 133.0 DNC | 9.0 DNF | 133.0 DNC | 940.0 | 408.0 | |
| 31st | Std | TOPPER | 24413 | Patrick Hill | 1358 | 9.0 | (133.0 DNC) | (133.0 DNC) | (133.0 DNC) | (133.0 DNC) | 133.0 DNC | 133.0 DNC | 133.0 DNC | 940.0 | 408.0 | |
| 32nd | Std | SUPERNOVA | 1234 | Russ McKay | 1075 | (133.0 DNC) | (133.0 DNC) | (133.0 DNC) | 10.0 | (133.0 DNC) | 133.0 DNC | 133.0 DNC | 133.0 DNC | 941.0 | 409.0 | |
| 33rd | Std | 420 | 4 | David Hill | Joanne Hill | 1110 | (133.0 DNC) | 10.0 | (133.0 DNC) | (133.0 DNC) | (133.0 DNC) | 133.0 DNC | 133.0 DNC | 133.0 DNC | 941.0 | 409.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.25.11
www.sailwave.com