Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | 1 1/4 | 2 1/4 | 3 1/4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Std | SUPERNOVA | 1195 | Tim Hand | 1075 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | |
2nd | Std | ROOSTER 8.1 | 617 | John Hainsworth | 1051 | (16.0 DNC) | 2.0 | 2.0 | 20.0 | 4.0 | |
3rd | Std | WAYFARER | 11183 | Mike Weighill | Carl Martin | 1102 | 2.0 | 3.0 | (4.0) | 9.0 | 5.0 |
4th | Std | SUPERNOVA | 491 | Amicia Hopkins | 1075 | (5.0) | 4.0 | 3.0 | 12.0 | 7.0 | |
5th | Std | LASER RADIAL | 189467 | Emma Robertson | 1142 | 3.0 | (7.0) | 7.0 | 17.0 | 10.0 | |
6th | Std | WINEGLASS | 468 | Paul Beresford | Susan Haywood | 1101 | (16.0 DNC) | 5.0 | 6.0 | 27.0 | 11.0 |
7th | Std | WINEGLASS (S/H on trophy days) | 503 | Miguel Cobos | 1051 | 6.0 | 6.0 | (11.0) | 23.0 | 12.0 | |
8th | Std | STREAKER | 1818 | Tug Wilson | 1128 | 4.0 | 9.0 | (10.0) | 23.0 | 13.0 | |
9th | Std | laser | 193455 | Sam Hirst | 1098 | (16.0 DNC) | 8.0 | 5.0 | 29.0 | 13.0 | |
10th | Std | HARTLEY 12 | 1210 | Kate Robertson | Tanya Weighill | 1250 | 7.0 | 10.0 | (14.0 DNF) | 31.0 | 17.0 |
11th | Std | WINEGLASS | 504 | Dave Gascoyne | Joyce Fontana | 1101 | (16.0 DNC) | 11.0 | 8.0 | 35.0 | 19.0 |
12th | Std | ENTERPRISE (S/H on trophy days) | 21173 | John Lathbury | 1066 | 10.0 | (12.0) | 9.0 | 31.0 | 19.0 | |
13th | Std | ACCESS 3.03 helm + crew | 1 | Ken Butterfield | Jenny Hinks | 1660 | 8.0 | (15.0) | 14.0 DNF | 37.0 | 22.0 |
14th | Std | LASER | 157275 | Geoff Earnshaw | 1098 | 9.0 | 13.0 | (14.0 DNF) | 36.0 | 22.0 | |
15th | Std | WINEGLASS | 315 | Kev Robinson | Gill Robinson | 1101 | 11.0 DNF | 14.0 | (16.0 DNC) | 41.0 | 25.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com