Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Std | ACCESS 3.03 helm + crew | 1 | Ken Butterfield | Jenny Hinks | 1660 | (2.0) | 1.0 | 1.0 | 1.0 | (5.0) | (5.0) | 15.0 | 3.0 |
2nd | Std | WANDERER | 1872 | Jeremy Trew | Pauline Trew | 1190 | 3.0 | 2.0 | (11.0 DNC) | 2.0 | (6.0) | (11.0 DNC) | 35.0 | 7.0 |
3rd | Std | STREAKER | 1818 | Tug Wilson | 1132 | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 4.0 | 3.0 | 41.0 | 8.0 | |
4th | Std | WAYFARER | Nigel O'Donnell | Bellinda O'Donnell | 1102 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 1.0 | 56.0 | 23.0 | |
5th | Std | SUPERNOVA | 1195 | Tim Hand | 1075 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 1.0 | 11.0 DNC | 56.0 | 23.0 | |
6th | Std | WAYFARER | Mike Weighill | Carl Martin | 1102 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 2.0 | 57.0 | 24.0 | |
7th | Std | SUPERNOVA | 11 | Carl Martin | 1075 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 2.0 | 11.0 DNC | 57.0 | 24.0 | |
8th | Std | SUPERNOVA | Ami Hopkins | 1075 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 3.0 | 11.0 DNC | 58.0 | 25.0 | ||
9th | Std | CANOE | Kev Robinson | Jill Robinson | 1300 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 4.0 | 59.0 | 26.0 | |
10th | Std | ACCESS 3.03 helm + crew | 8 | Paul Beresford | Sue Haywood | 1660 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 7.0 | 11.0 DNC | 62.0 | 29.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.25.4
www.sailwave.com