Rank | Class | SailNo | HelmName | 1 18/7 | 2 25/7 | 3 01/8 | 4 08/8 | 5 26/9 | 6 3/10 | 7 10/10 | 8 17/10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ACCESS 3.03 helm + crew | 1 | Elaine Holland | (9.0 DNF) | (117.0 DNC) | (3.0) | 1.0 | 1.0 | (117.0 DNC) | 1.0 | 1.0 | 250.0 | 4.0 |
2nd | ACCESS 3.03 helm + crew | 1 | Ian Frisby | 2.0 | 1.0 | 1.0 | (3.0) | 2.0 | (117.0 DNC) | (117.0 DNC) | (117.0 DNC) | 360.0 | 6.0 |
3rd | ACCESS 3.03 helm + crew | 1 | Kenneth Butterfield | 1.0 | (2.0) | 2.0 | 2.0 | (3.0) | 2.0 | (3.0) | (117.0 DNC) | 132.0 | 7.0 |
4th | ACCESS 3.03 helm + crew | 1 | Hollie Burke | (117.0 DNC) | 3.0 | (117.0 DNC) | (117.0 DNC) | (117.0 DNC) | 1.0 | 6.0 | 2.0 | 480.0 | 12.0 |
5th | ACCESS 3.03 helm + crew | 1 | Jean Poyser | (6.0) | (117.0 DNC) | (7.0) | 5.0 | 5.0 | (6.0) | 2.0 | 3.0 | 151.0 | 15.0 |
6th | ACCESS 3.03 helm + crew | 1 | David Fleetwood | 4.0 | (6.0) | (5.0) | (7.0) | 4.0 | 3.0 | 4.0 | (6.0) | 39.0 | 15.0 |
7th | ACCESS 3.03 helm + crew | 1 | Andrew Simms | (117.0 DNC) | 5.0 | (6.0) | (117.0 DNC) | (117.0 DNC) | 5.0 | 5.0 | 5.0 | 377.0 | 20.0 |
8th | ACCESS 3.03 helm + crew | 1 | John & Vanya | (117.0 DNC) | (117.0 DNC) | (117.0 DNC) | (117.0 DNC) | 6.0 | 4.0 | 7.0 DNF | 4.0 | 489.0 | 21.0 |
9th | ACCESS LIBERTY | 1 | Chris Molesworth | 5.0 | 4.0 | (117.0 DNC) | 6.0 | (117.0 DNC) | (117.0 DNC) | (117.0 DNC) | 117.0 DNC | 600.0 | 132.0 |
10th | ACCESS 3.03 helm + crew | 1 | Aiden Wright | 3.0 | (117.0 DNC) | (117.0 DNC) | 4.0 | (117.0 DNC) | (117.0 DNC) | 117.0 DNC | 117.0 DNC | 709.0 | 241.0 |
11th | ACCESS LIBERTY | 1 | Hollie Burke | (117.0 DNC) | (117.0 DNC) | 4.0 | 8.0 | (117.0 DNC) | (117.0 DNC) | 117.0 DNC | 117.0 DNC | 714.0 | 246.0 |
12th | ACCESS LIBERTY | 1 | Chris Curzon | 9.0 DNF | 7.0 | (117.0 DNC) | (117.0 DNC) | (117.0 DNC) | (117.0 DNC) | 117.0 DNC | 117.0 DNC | 718.0 | 250.0 |
13th | ACCESS 3.03 helm + crew | 1 | Sean Taylor | (117.0 DNC) | (117.0 DNC) | 8.0 | 11.0 DNF | (117.0 DNC) | (117.0 DNC) | 117.0 DNC | 117.0 DNC | 721.0 | 253.0 |
14th | ACCESS 3.03 helm + crew | 1 | Craig | (117.0 DNC) | (117.0 DNC) | (117.0 DNC) | (117.0 DNC) | 7.0 | 117.0 DNC | 117.0 DNC | 117.0 DNC | 826.0 | 358.0 |
15th | ACCESS 2.3 Single Seat | 1 | Chris Curzon | (117.0 DNC) | (117.0 DNC) | (117.0 DNC) | 9.0 | (117.0 DNC) | 117.0 DNC | 117.0 DNC | 117.0 DNC | 828.0 | 360.0 |
16th | ACCESS 3.03 helm + crew | 1 | Malcolme Daniels | 9.0 DNF | (117.0 DNC) | (117.0 DNC) | (117.0 DNC) | (117.0 DNC) | 117.0 DNC | 117.0 DNC | 117.0 DNC | 828.0 | 360.0 |
17th | ACCESS 3.03 helm + crew | 1 | Katie Harrison | (117.0 DNC) | (117.0 DNC) | (117.0 DNC) | 11.0 DNF | (117.0 DNC) | 117.0 DNC | 117.0 DNC | 117.0 DNC | 830.0 | 362.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.25.9
www.sailwave.com