Rank | Class | SailNo | HelmName | 1 18/7 | 2 25/7 | 3 01/8 | 4 08/8 | 5 26/9 | 6 3/10 | 7 10/10 | 8 17/10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ACCESS 3.03 helm + crew | 1 | Kenneth Butterfield | 1.0 | (3.0) | (2.0) | 1.0 | (4.0) | 2.0 | 2.0 | (116.0 DNC) | 131.0 | 6.0 |
2nd | ACCESS 3.03 helm + crew | 1 | Ian Frisby | (3.0) | 1.0 | 1.0 | 2.0 | 3.0 | (116.0 DNC) | (116.0 DNC) | (116.0 DNC) | 358.0 | 7.0 |
3rd | ACCESS 3.03 helm + crew | 1 | David Fleetwood | 2.0 | (5.0) | (4.0) | (5.0) | 2.0 | 4.0 | 1.0 | (5.0) | 28.0 | 9.0 |
4th | ACCESS LIBERTY | 1 | Chris Molesworth | 5.0 | 4.0 | (116.0 DNC) | (6.0) | 1.0 | (6.0) | 3.0 | (116.0 DNC) | 257.0 | 13.0 |
5th | ACCESS 3.03 helm + crew | 1 | Jean Poyser | (6.0) | (116.0 DNC) | 5.0 | 4.0 | 5.0 | (116.0 DNC) | (116.0 DNC) | 3.0 | 371.0 | 17.0 |
6th | ACCESS 3.03 helm + crew | 1 | Andrew Simms | (116.0 DNC) | (6.0) | 6.0 | (116.0 DNC) | (116.0 DNC) | 5.0 | 4.0 | 4.0 | 373.0 | 19.0 |
7th | ACCESS 3.03 helm + crew | 1 | Hollie Burke | (116.0 DNC) | 2.0 | (116.0 DNC) | (116.0 DNC) | (116.0 DNC) | 1.0 | 5.0 | 116.0 DNC | 588.0 | 124.0 |
8th | ACCESS 3.03 helm + crew | 1 | John & Vanya | (116.0 DNC) | (116.0 DNC) | (116.0 DNC) | (116.0 DNC) | 6.0 | 3.0 | 116.0 DNC | 1.0 | 590.0 | 126.0 |
9th | ACCESS LIBERTY | 1 | Hollie Burke | (116.0 DNC) | (116.0 DNC) | 3.0 | 7.0 | (116.0 DNC) | (116.0 DNC) | 116.0 DNC | 2.0 | 592.0 | 128.0 |
10th | ACCESS 3.03 helm + crew | 1 | Aiden Wright | 4.0 | (116.0 DNC) | (116.0 DNC) | 3.0 | (116.0 DNC) | (116.0 DNC) | 116.0 DNC | 116.0 DNC | 703.0 | 239.0 |
11th | ACCESS LIBERTY | 1 | Chris Curzon | 8.0 DNF | 7.0 | (116.0 DNC) | (116.0 DNC) | (116.0 DNC) | (116.0 DNC) | 116.0 DNC | 116.0 DNC | 711.0 | 247.0 |
12th | ACCESS 3.03 helm + crew | 1 | Sean Taylor | (116.0 DNC) | (116.0 DNC) | 7.0 | 10.0 DNF | (116.0 DNC) | (116.0 DNC) | 116.0 DNC | 116.0 DNC | 713.0 | 249.0 |
13th | ACCESS 3.03 helm + crew | 1 | Craig | (116.0 DNC) | (116.0 DNC) | (116.0 DNC) | (116.0 DNC) | 7.0 | 116.0 DNC | 116.0 DNC | 116.0 DNC | 819.0 | 355.0 |
14th | ACCESS 2.3 Single Seat | 1 | Chris Curzon | (116.0 DNC) | (116.0 DNC) | (116.0 DNC) | 8.0 | (116.0 DNC) | 116.0 DNC | 116.0 DNC | 116.0 DNC | 820.0 | 356.0 |
15th | ACCESS 3.03 helm + crew | 1 | Malcolme Daniels | 8.0 DNF | (116.0 DNC) | (116.0 DNC) | (116.0 DNC) | (116.0 DNC) | 116.0 DNC | 116.0 DNC | 116.0 DNC | 820.0 | 356.0 |
16th | ACCESS 3.03 helm + crew | 1 | Katie Harrison | (116.0 DNC) | (116.0 DNC) | (116.0 DNC) | 10.0 DNF | (116.0 DNC) | 116.0 DNC | 116.0 DNC | 116.0 DNC | 822.0 | 358.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.25.9
www.sailwave.com