| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wed DH | WAYFARER | 11183 | Mike Weighill | Carl Martin | 1102 | 1.0 | 15.0 DNC | 3.0 | 2.0 | 1.0 | 1.0 | 15.0 DNC | 15.0 DNC | 53.0 | 5.0 |
| 2nd | Wed DH | WAYFARER (D/H) | 11189 | Nigel O'Donnell | Belinda O'Donnell | 1102 | 2.0 | 15.0 DNC | 2.0 | 1.0 | 2.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 67.0 | 7.0 |
| 3rd | Wed DH | WINEGLASS (D/H) | 453 | Ray Porter | Kenny Upchurch | 1100 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 4.0 | 4.0 | 2.0 | 2.0 | 15.0 DNC | 72.0 | 12.0 |
| 4th | Wed DH | WINEGLASS (D/H) | 315 | Kev Robinson | Gill Robinson | 1100 | 3.0 | 4.0 DNF | 6.0 | 5.0 | 15.0 DNC | 15.0 DNC | 3.0 | 2.0 DNF | 53.0 | 12.0 |
| 5th | Wed DH | RS 200 (D/H) | 288 | Michael O'Donnell | William Evans | 1047 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 3.0 | 5.0 | 3.0 | 15.0 DNC | 15.0 DNC | 86.0 | 26.0 |
| 6th | Wed DH | WAYFARER | 11165 | Ami Hopkins | Bernard Taylor & Lance Grifiths | 1102 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 3.0 | 11.3 OOD | 1.0 | 15.0 DNC | 90.3 | 30.3 |
| 7th | Wed DH | 2000 (D/H) | 2549 | Kenny Upchurch | Ray Porter & Lance Grifiths | 1107 | 4.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 | 95.0 | 35.0 |
| 8th | Wed DH | RS 200 (D/H) | 288 | William Evans | Esther Robbinson & Beth Wolfe | 1047 | 15.0 DNC | 15.0 DNC | 1.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 4.0 | 15.0 DNC | 95.0 | 35.0 |
| 9th | Wed DH | GP14 (D/H) | 12785 | Tim Wolfe | Phil Achurch & Katy Wolfe | 1133 | 15.0 DNC | 4.0 DNF | 5.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 99.0 | 39.0 |
| 10th | Wed DH | COMET TRIO (D/H) | 417 | Pam Kerr | Susan Haywood | 1094 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 6.0 | 4.0 | 15.0 DNC | 15.0 DNC | 100.0 | 40.0 |
| 11th | Wed DH | GP14 | 12785 | Charlotte O'Donnell | Bethany Wolfe | 1133 | 15.0 DNC | 15.0 DNC | 4.0 | 15.0 DNC | 7.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 101.0 | 41.0 |
| 12th | Wed DH | LASER FUN (D/H) | 10088 | James Hancox | Serena Cameron | 1090 | 15.0 DNC | 4.0 DNF | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 109.0 | 49.0 |
| 12th | Wed DH | COMET TRIO (D/H) | 473 | Russ McKay | Sharon McKay | 1094 | 15.0 DNC | 4.0 DNF | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 109.0 | 49.0 |
| 14th | Wed DH | WAYFARER (D/H) | 8789 | Lance Grifiths | Annie | 1102 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 5.0 | 15.0 DNC | 15.0 DNC | 110.0 | 50.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com