| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wed SH | WINEGLASS | 505 | Malcolm Reeve | 1100 | 18.0 DNC | 18.0 DNC | 2.0 | 2.0 | 1.0 | 1.0 | 18.0 DNC | 18.0 DNC | 78.0 | 6.0 | |
| 2nd | Wed SH | LASER | 144727 | Ian Monk | 1097 | 18.0 DNC | 1.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 2.0 | 2.0 | 6.0 DNF | 83.0 | 11.0 | |
| 3rd | Wed SH | ENTERPRISE | 21173 | John Lathbury | 1113 | 4.0 DNF | 5.0 | 4.0 | 18.0 DNC | 3.0 | 5.0 | 3.0 | 6.0 DNF | 48.0 | 14.0 | |
| 4th | Wed SH | LASER | 157275 | Geoff Earnshaw | 1097 | 18.0 DNC | 4.0 | 3.0 | 18.0 DNC | 18.0 DNC | 8.0 | 4.0 | 18.0 DNC | 91.0 | 19.0 | |
| 5th | Wed SH | LASER | 193489 | Andrew Patrick | 1097 | 18.0 DNC | 18.0 DNC | 5.0 | 18.0 DNC | 2.0 | 7.0 | 18.0 DNC | 6.0 DNF | 92.0 | 20.0 | |
| 6th | Wed SH | LASER | 57275 | Tim Breen | 1097 | 2.0 | 18.0 DNC | 18.0 DNC | 1.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 2.0 | 95.0 | 23.0 | |
| 7th | Wed SH | WINEGLASS | 504 | Dave Gascoyne | 1100 | 4.0 DNF | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 4.0 | 1.0 | 18.0 DNC | 99.0 | 27.0 | |
| 8th | Wed SH | LASER | 179320 | Joe Levy | 1097 | 18.0 DNC | 10.0 DNF | 18.0 DNC | 18.0 DNC | 4.0 | 9.0 | 18.0 DNC | 6.0 DNF | 101.0 | 29.0 | |
| 9th | Wed SH | LASER | 195813 | John Hainsworth | 1097 | 1.0 | 10.0 DNF | 18.0 DNC | 18.0 DNC | 18.0 DNC | 3.0 | 18.0 DNC | 18.0 DNC | 104.0 | 32.0 | |
| 10th | Wed SH | SUPERNOVA | 1097 | Richard Fairbrother | 1075 | 18.0 DNC | 2.0 | 1.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 111.0 | 39.0 | |
| 11th | Wed SH | SUPERNOVA | 1157 | Joy Hool | 1075 | 18.0 DNC | 6.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 6.0 | 18.0 DNC | 18.0 DNC | 120.0 | 48.0 | |
| 12th | Wed SH | LASER | 186839 | Paul Ashburner | 1097 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 1.0 | 127.0 | 55.0 | |
| 13th | Wed SH | GP14 | 12080 | John Clarke | 1133 | 18.0 DNC | 10.0 DNF | 18.0 DNC | 18.0 DNC | 18.0 DNC | 10.0 | 18.0 DNC | 18.0 DNC | 128.0 | 56.0 | |
| 14th | Wed SH | LIGHTNING 368 | 181 | Amicia Hopkins | 1170 | 18.0 DNC | 3.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 129.0 | 57.0 | |
| 15th | Wed SH | ACCESS 3.03 (S/H) | Pauline Trew | 1630 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 5.0 | 18.0 DNC | 131.0 | 59.0 | ||
| 16th | Wed SH | SUPERNOVA | 566 | Martin McKay | 1075 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 5.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 131.0 | 59.0 | |
| 17th | Wed SH | GRADUATE | 2903 | David Welch | 1129 | 18.0 DNC | 10.0 DNF | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 136.0 | 64.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com