Wed B Series B1-B5: 03/5 to 31/5 & B6-B10: 04/8 to 30/8

SSC

Wednesday B Series 2017 Final Results

Wed SH Fleet

Sailed: 10, Discards: 5, To count: 5, Rating system: Custom, Entries: 25, Scoring system: SSC Wednesday Handicaps
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Wed SH SUPERNOVA 1097 Richard Fairbrother   1075 (26.0 DNC) 1.0 2.0 (26.0 DNC) 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 1.0 137.0 7.0
2nd Wed SH LASER 144727 Ian Monk   1097 2.0 3.0 (26.0 DNC) 1.0 (26.0 DNC) (26.0 DNC) 1.0 (26.0 DNC) 4.0 (26.0 DNC) 141.0 11.0
3rd Wed SH LASER 195813 John Hainsworth   1097 1.0 (26.0 DNC) (26.0 DNC) 2.0 (26.0 DNC) 3.0 DNF (26.0 DNC) 1.0 5.0 (26.0 DNC) 142.0 12.0
4th Wed SH WINEGLASS 504 Dave Gascoyne   1100 (26.0 DNC) 5.0 3.0 4.0 3.5 (26.0 DNC) (26.0 DNC) (26.0 DNC) (10.0) 3.0 132.5 18.5
5th Wed SH ENTERPRISE 21173 John Lathbury   1113 (26.0 DNC) (8.0) (26.0 DNC) 5.0 (26.0 DNC) 1.0 (26.0 DNC) 5.0 6.0 2.0 131.0 19.0
6th Wed SH LASER 186839 Andrew Patrick   1097 8.0 DNF 6.0 (26.0 DNC) 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 7.0 (26.0 DNC) 159.0 29.0
7th Wed SH LASER 157275 Geoff Earnshaw   1097 (26.0 DNC) 9.0 5.0 (26.0 DNC) 3.5 (26.0 DNC) (26.0 DNC) (26.0 DNC) 12.0 5.0 164.5 34.5
8th Wed SH LIGHTNING 368 181 Amicia Hopkins   1170 (26.0 DNC) (26.0 DNC) 1.0 3.0 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 26.0 DNC 166.0 36.0
9th Wed SH LASER 57275 Tim Breen   1097 7.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 2.0 (26.0 DNC) 26.0 DNC 26.0 DNC 193.0 63.0
10th Wed SH LASER 193489 Paul Ashburner   1097 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 7.0 DNF 8.5 26.0 DNC 200.5 70.5
11th Wed SH LASER 179320 Joe Levy   1097 6.0 11.0 DNF (26.0 DNC) 7.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 206.0 76.0
12th Wed SH SUPERNOVA 1105 Sam McKay   1075 4.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 214.0 84.0
13th Wed SH WINEGLASS 505 Malcolm Reeve   1100 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 4.0 3.0 26.0 DNC 215.0 85.0
14th Wed SH COMET TRIO 470 Steve Sheard   1094 (26.0 DNC) 4.0 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 216.0 86.0
15th Wed SH GP14 12080 John Clarke   1133 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 8.0 (26.0 DNC) 26.0 DNC 7.0 DNF 26.0 DNC 26.0 DNC 223.0 93.0
16th Wed SH OPTIMIST 2 Merryn Attridge   1665 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 3.0 13.0 DNF 26.0 DNC 224.0 94.0
17th Wed SH SUPERNOVA 1157 Joy Hool   1075 (26.0 DNC) 7.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 11.0 26.0 DNC 226.0 96.0
18th Wed SH LASER RADIAL 189467 Emma Robertson   1139 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 236.0 106.0
19th Wed SH LASER 186143 Andrew McDonald   1097 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 4.0 238.0 108.0
20th Wed SH SUPERNOVA 627 Matt Tozer   1075 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 239.0 109.0
21st Wed SH 2000 2549 Kenny Upchurch   1107 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 240.0 110.0
22nd Wed SH TOPPER 45152 Kate Robertson   1347 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 241.0 111.0
23rd Wed SH GRADUATE 2903 David Welch   1129 (26.0 DNC) (26.0 DNC) (26.0 DNC) 8.0 DNF (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 242.0 112.0
24th Wed SH TOPAZ RACE 3167 Tanya Weighill   1240 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 8.5 26.0 DNC 242.5 112.5
25th Wed SH LASER 209487 Simon Flisher   1097 (26.0 DNC) 11.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 245.0 115.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com