Victor Poyser Trophy 4th June

SSC

Victor Poyser Trophy

Std Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 12, Scoring system: Portsmouth Yardstick
Rank Fleet Class SailNo HelmName CrewName PY V/P 1 4/6 V/P 2 4/6 V/P 3 4/6 Total Nett
1st Std SUPERNOVA 1105 Sam McKay   1075 1.0 1.0 (13.0 DNC) 15.0 2.0
2nd Std WAYFARER 11189 Nigel O'Donnell Belinda O'Donnell 1102 (2.0) 2.0 1.0 5.0 3.0
3rd Std Rooster 8.1 617 John Hainsworth   1045 4.0 (6.0) 2.0 12.0 6.0
4th Std WAYFARER 11183 Mike Weighill Carl Martin 1102 3.0 3.0 (4.0) 10.0 6.0
5th Std Laser 57275 Tim Breen   1097 (5.0) 4.0 5.0 14.0 9.0
6th Std LIGHTNING 368 181 Amicia Hopkins   1170 7.0 5.0 (13.0 DNC) 25.0 12.0
7th Std ACCESS 3.03 helm + crew 1 Ken Butterfield Jenny 1660 6.0 8.0 (13.0 DNC) 27.0 14.0
8th Std COMET TRIO 473 Russ McKay Sharon McKay 1094 (9.0) 9.0 6.0 24.0 15.0
9th Std WAYFARER 11165 Miguel Cobos Joanne 1102 8.0 7.0 (13.0 DNC) 28.0 15.0
10th Std SUPERNOVA 1097 Richard Fairbrother   1075 (13.0 DNC) 13.0 DNC 3.0 29.0 16.0
11th Std LASER 48121 Marshall Briggs   1097 (13.0 DNC) 10.0 7.0 DNF 30.0 17.0
12th Std LASER 157275 Geoff Earnshaw   1097 (13.0 DNC) 11.0 DNF 13.0 DNC 37.0 24.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com