| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | V/C 20/8 | V/C 20/8 | V/C 20/8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Std | WAYFARER | 11183 | Tim Hand | Carl Martin | 1102 | 1.0 | (2.0) | 1.0 | 4.0 | 2.0 |
| 2nd | Std | WAYFARER | 11189 | Nigel O'Donnell | Belinda O'Donnell | 1102 | 2.0 | (3.0) | 3.0 | 8.0 | 5.0 |
| 3rd | Std | LASER | 195813 | John Hainsworth | 1097 | 5.0 | 1.0 | (6.0) | 12.0 | 6.0 | |
| 4th | Std | LASER | 144727 | Ian Monk | 1097 | (23.0 DNC) | 5.0 | 2.0 | 30.0 | 7.0 | |
| 5th | Std | LASER | 193455 | Sam Hirst | 1097 | 4.0 | (6.0) | 4.0 | 14.0 | 8.0 | |
| 6th | Std | STREAKER | 1818 | Tug Wilson | 1132 | 3.0 | (9.0) | 7.0 | 19.0 | 10.0 | |
| 7th | Std | WINEGLASS | 468 | Paul Beresford | Susan Haywood | 1100 | (23.0 DNC) | 8.0 | 5.0 | 36.0 | 13.0 |
| 8th | Std | ACCESS 3.03 helm + crew | 1 | Ken Butterfield | jenny hinks | 1660 | 6.0 | (15.0) | 10.0 | 31.0 | 16.0 |
| 9th | Std | LASER | 48121 | Marshall Briggs | 1097 | 8.0 | (11.0) | 8.0 | 27.0 | 16.0 | |
| 10th | Std | ENTERPRISE (S/H on trophy days) | 21173 | John Lathbury | 1063 | 9.0 | (12.0) | 9.0 | 30.0 | 18.0 | |
| 11th | Std | SUPERNOVA | 1157 | Joy Monk | 1075 | (23.0 DNC) | 7.0 | 12.0 | 42.0 | 19.0 | |
| 12th | Std | WINEGLASS | 315 | KEVIN ROBINSON | GILL ROBINSON | 1100 | 7.0 | 13.0 | (15.0) | 35.0 | 20.0 |
| 13th | Std | SCORPION | 1787 | Martyn Richards | Tracey Richards | 1040 | 11.0 | 10.0 | (14.0) | 35.0 | 21.0 |
| 14th | Std | WAYFARER | 11165 | Michael O'Donnell | William Evans | 1102 | (23.0 DNC) | 4.0 | 19.0 DNF | 46.0 | 23.0 |
| 15th | Std | PHANTOM | 607 | Patrick Bowles | 999 | 12.0 | 14.0 | (19.0 DNF) | 45.0 | 26.0 | |
| 16th | Std | GP14 (S/H on trophy days) | 12080 | John Clarke | 1083 | 14.0 DNF | (18.0) | 16.0 | 48.0 | 30.0 | |
| 17th | Std | SCORPION | 1776 | Simon Whittaker | North Whittaker | 1040 | 13.0 | 19.0 DNF | (23.0 DNC) | 55.0 | 32.0 |
| 18th | Std | RS 200 | 288 | Michael O'Donnell | William Evans | 1047 | 10.0 | (23.0 DNC) | 23.0 DNC | 56.0 | 33.0 |
| 19th | Std | WINEGLASS (S/H on trophy days) | 503 | Miguel Cobos | Bernard Taylor | 1050 | (23.0 DNC) | 23.0 DNC | 11.0 | 57.0 | 34.0 |
| 20th | Std | ACCESS 3.03 helm + crew | 12 | Cynthia Harness | 1660 | (23.0 DNC) | 17.0 | 17.0 | 57.0 | 34.0 | |
| 21st | Std | WANDERER | 1782 | Jeremy Trew | Pauline Trew | 1180 | (23.0 DNC) | 23.0 DNC | 13.0 | 59.0 | 36.0 |
| 22nd | Std | WINEGLASS | 503 | Miguel Cobos | Bernard Taylor | 1100 | (23.0 DNC) | 16.0 | 23.0 DNC | 62.0 | 39.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com