Swarkestone Trophy - 8 races 26th March to 23rd April - Final Results

SSC

Std Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 37, Scoring system: Portsmouth Yardstick
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Std SUPERNOVA 1105 Sam McKay   1075 (2.0) (1.0) (1.0) (2.0) 1.0 1.0 1.0 1.0 10.0 4.0
2nd Std WAYFARER 11189 Nigel O'Donnell Belinda O'Donnell 1102 4.0 2.0 (38.0 DNC) (38.0 DNC) 3.0 2.0 (38.0 DNC) (38.0 DNC) 163.0 11.0
3rd Std LASER 195813 John Hainsworth   1097 (6.0) (4.0) (38.0 DNC) (38.0 DNC) 2.0 3.0 3.0 4.0 98.0 12.0
4th Std LIGHTNING 368 181 Amicia Hopkins   1170 (9.0) (16.0 DNF) 4.0 3.0 (38.0 DNC) (38.0 DNC) 7.0 2.0 117.0 16.0
5th Std COMET TRIO 470 Steve Sheard   1094 (7.0) 5.0 3.0 (6.0) (20.0 DNF) (22.0 DNF) 4.0 6.0 73.0 18.0
6th Std WAYFARER 11183 Mike Weighill Carl Martin 1102 5.0 3.0 5.0 5.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 170.0 18.0
7th Std WINEGLASS 468 Paul Beresford Susan Haywood 1100 (38.0 DNC) (38.0 DNC) 2.0 7.0 8.0 (22.0 DNF) (10.0) 3.0 128.0 20.0
8th Std TOPPER 45152 Kate Robertson   1347 1.0 (38.0 DNC) (12.0) 10.0 (38.0 DNC) (38.0 DNC) 11.0 5.0 153.0 27.0
9th Std LASER 144727 Ian Monk   1097 (38.0 DNC) (38.0 DNC) (38.0 DNC) 4.0 4.0 (22.0 DNF) 2.0 20.0 DNF 166.0 30.0
10th Std ACCESS 3.03 helm + crew 1 Ken Butterfield Jenny Hinks 1660 (10.0) 7.0 (11.0) (13.0) 9.0 7.0 8.0 (15.0) 80.0 31.0
11th Std STREAKER 1818 Tug Wilson   1132 (11.0) (16.0 DNF) 7.0 9.0 (13.0) 8.0 (12.0) 10.0 86.0 34.0
12th Std ENTERPRISE 21173 John Lathbury   1113 (19.0 DNF) (16.0 DNF) 6.0 1.0 (20.0 DNF) (22.0 DNF) 14.0 OOD 14.0 OOD 112.0 35.0
13th Std WINEGLASS 504 Dave Gascoyne Joyce Fontana 1100 12.0 (16.0 DNF) 9.0 8.0 (38.0 DNC) (38.0 DNC) (13.0) 7.0 141.0 36.0
14th Std COMET TRIO 473 Russ McKay Sharon McKay 1094 (38.0 DNC) (38.0 DNC) 10.0 (12.0) 12.0 9.0 (14.0) 8.0 141.0 39.0
15th Std RS 200 288 Michael O'Donnell William Evans 1047 13.0 8.0 (38.0 DNC) (38.0 DNC) 11.0 12.0 (38.0 DNC) (38.0 DNC) 196.0 44.0
16th Std LASER 48121 Marshall Briggs   1097 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 10.0 10.0 15.0 12.0 199.0 47.0
17th Std SUPERNOVA 566 Martin McKay   1075 (19.0 DNF) 16.0 DNF (38.0 DNC) (38.0 DNC) 14.0 (22.0 DNF) 9.0 9.0 165.0 48.0
18th Std COMET TRIO 417 Steve Wigley Pam Kerr 1094 8.0 16.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 6.0 20.0 DNF 202.0 50.0
19th Std SUPERNOVA 1157 Joy Hool   1075 19.0 DNF 16.0 DNF 8.0 11.0 (20.0 DNF) (22.0 DNF) (38.0 DNC) (38.0 DNC) 172.0 54.0
20th Std WAYFARER 11165 Miguel Cobos bernard taylor 1102 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 20.0 DNF 22.0 DNF 5.0 11.0 210.0 58.0
21st Std SUPERNOVA 1090 Ian Barlow   1075 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 6.0 4.0 38.0 DNC 38.0 DNC 238.0 86.0
22nd Std MERLIN-ROCKET 3610 Sam Hirst Carl Martin 981 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 5.0 5.0 38.0 DNC 38.0 DNC 238.0 86.0
23rd Std NATIONAL 12 3043 Patrick Bowles   1014 19.0 DNF 16.0 DNF (38.0 DNC) 14.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 239.0 87.0
24th Std LASER FUN 4307 Tim Breen Ros Breen 1090 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 7.0 6.0 38.0 DNC 38.0 DNC 241.0 89.0
25th Std LASER 157275 Geoff Earnshaw   1097 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 20.0 DNF 22.0 DNF 20.0 DNF 38.0 DNC 252.0 100.0
26th Std SCORPION 1787 Martin Richards Tracey Richards 1040 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 16.0 13.0 257.0 105.0
27th Std LASER 179320 Joe Levy   1097 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 20.0 DNF 11.0 38.0 DNC 38.0 DNC 259.0 107.0
28th Std WINEGLASS 315 Kevin Gill 1100 19.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 13.0 38.0 DNC 38.0 DNC 260.0 108.0
29th Std LASER RADIAL 189467 Emma Robertson   1139 3.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 269.0 117.0
30th Std TOPPER   Richard Fairbrother   1347 (38.0 DNC) 6.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 272.0 120.0
31st Std LARK 702 Louise Robertson Andrew Robertson 1070 19.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 34.8 OOD 34.8 OOD 278.6 126.6
32nd Std LASER 209487 Simon Flisher   1097 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 14.0 280.0 128.0
33rd Std LASER FUN 10088 James Hancox Serena Cameron 1090 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 16.0 282.0 130.0
34th Std RS 200 378 Jonathan Mack   1047 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 20.0 DNF 38.0 DNC 286.0 134.0
35th Std WINEGLASS 505 Malcolm Reeve Marilyn Reeve 1100 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 22.0 DNF 38.0 DNC 38.0 DNC 288.0 136.0
36th Std ROOSTER 8.1 627 John Hainsworth   1045 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 304.0 152.0
36th Std ROOSTER 8.1 617 John Hainsworth   1045 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 304.0 152.0

R7 - Std Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Place Points
1 Std SUPERNOVA 1105 Sam McKay   1075 1 1.0
2 Std LASER 144727 Ian Monk   1097 2 2.0
3 Std LASER 195813 John Hainsworth   1097 3 3.0
4 Std COMET TRIO 470 Steve Sheard   1094 4 4.0
5 Std WAYFARER 11165 Miguel Cobos bernard taylor 1102 5 5.0
6 Std COMET TRIO 417 Steve Wigley Pam Kerr 1094 6 6.0
7 Std LIGHTNING 368 181 Amicia Hopkins   1170 7 7.0
8 Std ACCESS 3.03 helm + crew 1 Ken Butterfield Jenny Hinks 1660 8 8.0
9 Std SUPERNOVA 566 Martin McKay   1075 9 9.0
10 Std WINEGLASS 468 Paul Beresford Susan Haywood 1100 10 10.0
11 Std TOPPER 45152 Kate Robertson   1347 11 11.0
12 Std STREAKER 1818 Tug Wilson   1132 12 12.0
13 Std WINEGLASS 504 Dave Gascoyne Joyce Fontana 1100 13 13.0
14 Std ENTERPRISE 21173 John Lathbury   1113 OOD 14.0
14 Std COMET TRIO 473 Russ McKay Sharon McKay 1094 14 14.0
16 Std LASER 48121 Marshall Briggs   1097 15 15.0
17 Std SCORPION 1787 Martin Richards Tracey Richards 1040 16 16.0
18 Std LASER 157275 Geoff Earnshaw   1097 DNF 20.0
18 Std RS 200 378 Jonathan Mack   1047 DNF 20.0
20 Std LARK 702 Louise Robertson Andrew Robertson 1070 OOD 34.8

R8 - Std Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Place Points
1 Std SUPERNOVA 1105 Sam McKay   1075 1 1.0
2 Std LIGHTNING 368 181 Amicia Hopkins   1170 2 2.0
3 Std WINEGLASS 468 Paul Beresford Susan Haywood 1100 3 3.0
4 Std LASER 195813 John Hainsworth   1097 4 4.0
5 Std TOPPER 45152 Kate Robertson   1347 5 5.0
6 Std COMET TRIO 470 Steve Sheard   1094 6 6.0
7 Std WINEGLASS 504 Dave Gascoyne Joyce Fontana 1100 7 7.0
8 Std COMET TRIO 473 Russ McKay Sharon McKay 1094 8 8.0
9 Std SUPERNOVA 566 Martin McKay   1075 9 9.0
10 Std STREAKER 1818 Tug Wilson   1132 10 10.0
11 Std WAYFARER 11165 Miguel Cobos bernard taylor 1102 11 11.0
12 Std LASER 48121 Marshall Briggs   1097 12 12.0
13 Std SCORPION 1787 Martin Richards Tracey Richards 1040 13 13.0
14 Std ENTERPRISE 21173 John Lathbury   1113 OOD 14.0
14 Std LASER 209487 Simon Flisher   1097 14 14.0
16 Std ACCESS 3.03 helm + crew 1 Ken Butterfield Jenny Hinks 1660 15 15.0
17 Std LASER FUN 10088 James Hancox Serena Cameron 1090 16 16.0
18 Std LASER 144727 Ian Monk   1097 DNF 20.0
18 Std COMET TRIO 417 Steve Wigley Pam Kerr 1094 DNF 20.0
20 Std LARK 702 Louise Robertson Andrew Robertson 1070 OOD 34.8

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com