| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | LASER | 48121 | Marshall Briggs | 1097 | (3.0) | (3.0) | 3.0 | 3.0 | (5.0) | 3.0 | 2.0 | 2.0 | (14.7 OOD) | (108.0 DNC) | 146.7 | 13.0 | |
| 2nd | Laser | LASER | 144727 | Ian Monk | 1097 | (108.0 DNC) | (108.0 DNC) | (108.0 DNC) | (108.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (108.0 DNC) | 108.0 DNC | 652.0 | 112.0 | |
| 3rd | Laser | LASER | 157275 | Geoff Earnshaw | 1097 | (108.0 DNC) | (108.0 DNC) | (108.0 DNC) | (108.0 DNC) | 4.0 | 2.0 | (108.0 DNC) | 108.0 DNC | 1.0 | 1.0 | 656.0 | 116.0 | |
| 4th | Laser | LASER | 195813 | John Hainsworth | 1097 | (108.0 DNC) | (108.0 DNC) | 1.0 | 1.0 | 2.0 | (108.0 DNC) | (108.0 DNC) | (108.0 DNC) | 108.0 DNC | 108.0 DNC | 760.0 | 220.0 | |
| 5th | Laser | LASER | 179320 | Joe Levy | 1097 | (108.0 DNC) | (108.0 DNC) | 2.0 | 2.0 | 3.0 | (108.0 DNC) | (108.0 DNC) | (108.0 DNC) | 108.0 DNC | 108.0 DNC | 763.0 | 223.0 | |
| 6th | Laser | LASER | 193455 | Sam Hirst | 1097 | 2.0 | 1.0 | (108.0 DNC) | (108.0 DNC) | (108.0 DNC) | (108.0 DNC) | (108.0 DNC) | 108.0 DNC | 108.0 DNC | 108.0 DNC | 867.0 | 327.0 | |
| 7th | Laser | LASER RADIAL | 189467 | Emma Robertson | 1139 | 1.0 | 2.0 | (108.0 DNC) | (108.0 DNC) | (108.0 DNC) | (108.0 DNC) | (108.0 DNC) | 108.0 DNC | 108.0 DNC | 108.0 DNC | 867.0 | 327.0 | |
| 8th | Laser | LASER | 57275 | Tim Breen | 1097 | 4.0 | 4.0 | (108.0 DNC) | (108.0 DNC) | (108.0 DNC) | (108.0 DNC) | (108.0 DNC) | 108.0 DNC | 108.0 DNC | 108.0 DNC | 872.0 | 332.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com