Southern Tripartite 28 May 2017

SSC

Swarkestone SC

Std Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 16, Scoring system: Portsmouth Yardstick
Rank Class Sail No Club Helm Name CrewName PY 1 28/5 2 28/5 3 28/3 Total Nett
1st ROOSTER 8.1 617 SSC John Hainsworth   1045 1.0 1.0 (17.0 DNC) 19.0 2.0
2nd SUPERNOVA 1097 SSC Richard Fairbrother   1075 (2.0) 2.0 1.0 5.0 3.0
3rd SUPERNOVA 491 SSC Amicia Hopkins   1075 (17.0 DNC) 3.0 2.0 22.0 5.0
4th COMET TRIO 473 SSC Russ McKay Miguel Cobos 1094 3.0 (10.0) 3.0 16.0 6.0
5th WINEGLASS 504 SSC Dave Gascoyne John Lathbury 1100 4.0 (6.0) 4.0 14.0 8.0
6th ACCESS 3.03 helm + crew 1 SSC Ken Butterfield Jenny Hinks 1660 5.0 5.0 (6.0) 16.0 10.0
7th RS 200 288 SSC Michael O'Donnel William Evans 1047 6.0 (7.0) 7.0 20.0 13.0
8th LASER 157275 SSC Geoff Earnshaw   1097 (17.0 DNC) 9.0 5.0 31.0 14.0
9th 2000 2549 SSC Kenny Upchurch Ray Porter 1107 7.0 (13.0) 9.0 29.0 16.0
10th NATIONAL 12 3043 SSC Patrick Bowles   1014 10.0 8.0 (12.0 DNF) 30.0 18.0
11th SUPERNOVA 566 SSC Martin McKay   1075 8.0 11.0 (17.0 DNC) 36.0 19.0
12th COMET TRIO 417 SSC Steve Wrigley Pam Kerr 1094 (17.0 DNC) 4.0 17.0 DNC 38.0 21.0
13th LASER 48121 SSC Marshall Briggs   1097 9.0 12.0 (17.0 DNC) 38.0 21.0
14th TOPPER 1 BSC James Neiland   1347 11.0 (14.0) 11.0 36.0 22.0
15th COMET TRIO 417 SSC Pam Kerr Sue Haywood 1094 (17.0 DNC) 17.0 DNC 8.0 42.0 25.0
16th SUPERNOVA 566 SSC Marshall Briggs   1075 (17.0 DNC) 17.0 DNC 10.0 44.0 27.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com