Rear Commodores Personal Handicap - 8 Races 29th Oct - 17th Dec

SSC

Rear Comm Personal Handicap Final Results

Std Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 29, Scoring system: Portsmouth Yardstick
Rank Fleet Class SailNo HelmName CrewName PY PH 1 29/10 PH 2 5/11 PH 3 12/11 PH 4 1911 PH 5 26/11 PH 6 3/12 PH 7 10/12 PH 8 17/12 Total Nett Notes
1st Std SUPERNOVA 1195 Tim Hand   1075 (30.0 DNC) 1.0 1.0 (2.0) 1.0 (30.0 DNC)   2.0 67.0 5.0  
2nd Std Topper 4.2 48318 Merryn Attridge   1400 (12.0) (10.0) 3.0 (14.0) 4.0 2.0   1.0 46.0 10.0  
3rd Std WAYFARER 11183 Mike Weighill Carl Martin 1102 4.0 (30.0 DNC) 4.0 5.0 6.0 (30.0 DNC)   (30.0 DNC) 109.0 19.0  
4th Std ACCESS 3.03 helm + crew 1 Ken Butterfield Jenny Hinks 1660 (30.0 DNC) 3.0 6.0 (12.0) 8.0 (30.0 DNC)   4.0 DNF 93.0 21.0  
5th Std WINEGLASS 315 Kevin Robinson Gill Robinson 1100 (30.0 DNC) 4.0 5.0 (11.0) 10.0 (30.0 DNC)   4.0 DNF 94.0 23.0  
6th Std WAYFARER 11189 Nigel O'Donnell Belinda & Michael O'Donnell 1102 1.0 9.0 (30.0 DNC) 9.0 5.0 (30.0 DNC)   (30.0 DNC) 114.0 24.0  
7th Std LASER 157275 Geoff Earnshaw   1097 6.0 (30.0 DNC) (30.0 DNC) 6.0 (30.0 DNC) 1.0   30.0 DNC 133.0 43.0  
8th Std SUPERNOVA 1206 Richard Fairbrother   1075 (30.0 DNC) 6.0 (30.0 DNC) 8.0 2.0 (30.0 DNC)   30.0 DNC 136.0 46.0  
9th Std RS 200 288 Michael O'Donnell Will Evans 1047 5.0 5.0 7.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC)   30.0 DNC 137.0 47.0  
10th Std WANDERER 1872 Jeremy Trew Pauline Trew 1180 (30.0 DNC) 8.0 (30.0 DNC) 3.0 7.0 (30.0 DNC)   30.0 DNC 138.0 48.0  
11th Std WINEGLASS 504 Dave Gascoyne Joyce Fontana 1100 7.0 11.0 (30.0 DNC) 13.0 (30.0 DNC) (30.0 DNC)   30.0 DNC 151.0 61.0  
12th Std LASER 48121 Marshall Briggs   1097 (30.0 DNC) 2.0 (30.0 DNC) (30.0 DNC) 9.0 30.0 DNC   30.0 DNC 161.0 71.0  
13th Std LASER RADIAL 162882 Marshall Briggs   1139 9.0 (30.0 DNC) 2.0 (30.0 DNC) (30.0 DNC) 30.0 DNC   30.0 DNC 161.0 71.0  
14th Std WINEGLASS 468 Paul Beresford Susan Haywood 1100 14.0 DNF (30.0 DNC) (30.0 DNC) 4.0 (30.0 DNC) 30.0 DNC   30.0 DNC 168.0 78.0  
15th Std SUPERNOVA 603 Russ McKay   1075 (30.0 DNC) 13.0 (30.0 DNC) 10.0 (30.0 DNC) 30.0 DNC   30.0 DNC 173.0 83.0  
16th Std LASER VAGO XD 418 Lance Griffiths Annie Dew 1074 (30.0 DNC) 15.0 (30.0 DNC) (30.0 DNC) 12.0 DNF 30.0 DNC   30.0 DNC 177.0 87.0  
17th Std WINEGLASS 503 Miguel Cobos Thomas TJ 1100 13.0 16.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC   30.0 DNC 179.0 89.0  
18th Std LASER 179320 Joe Levy   1097 (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 30.0 DNC 30.0 DNC   30.0 DNC 181.0 91.0  
19th Std LASER 144727 Ian Monk   1097 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC   30.0 DNC 182.0 92.0  
20th Std SUPERNOVA 491 Amicia Hopkins   1075 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 3.0 30.0 DNC   30.0 DNC 183.0 93.0  
21st Std LIGHTNING 368 181 Amicia Hopkins   1170 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC   30.0 DNC 183.0 93.0  
22nd Std SUPERNOVA 1157 Joy Hool   1075 (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 30.0 DNC 30.0 DNC   30.0 DNC 187.0 97.0  
23rd Std ENTERPRISE   John Lathbury   1113 (30.0 DNC) 7.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC   30.0 DNC 187.0 97.0  
24th Std SUPERNOVA 566 Martin McKay   1075 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC   30.0 DNC 188.0 98.0  
25th Std SCORPION 1787 Martyn Richards Tracy Richards 1040 10.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC   30.0 DNC 190.0 100.0  
26th Std LASER 57275 Tim Breen   1097 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 11.0 30.0 DNC   30.0 DNC 191.0 101.0  
27th Std COMET 473 Russ McKay   1204 11.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC   30.0 DNC 191.0 101.0  
28th Std SUPERNOVA 491 Ami Hopkins   1075 (30.0 DNC) 12.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC   30.0 DNC 192.0 102.0  
29th Std TOPAZ RACE 3167 Rob T J   1240 (30.0 DNC) 14.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC   30.0 DNC 194.0 104.0  

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.24.0
www.sailwave.com