Pursuit Trophy - 4 races 30tht July to 1st October

SSC

Pursuit Final Results

Std Fleet

Sailed: 4, Discards: 2, To count: 2, Entries: 27, Scoring system: Scored by position
Rank Fleet Class SailNo HelmName CrewName Rating Pursuit 1 30/7 Pursuit 2 3/9 Pursuit 3 17/9 Pursuit 4 1/10 Total Nett
1st Std ACCESS 3.03 8 Ken Butterfield Jenny Hinks   (28.0 DNC) 1.0 2.0 (4.0) 35.0 3.0
2nd Std WAYFARER 11189 Nigel O'Donnell Belinda O'Donnell   (3.0) 3.0 (28.0 DNC) 1.0 35.0 4.0
3rd Std LASER 195813 John Hainsworth     (4.0) 2.0 (4.0) 2.0 12.0 4.0
4th Std SUPERNOVA 1206 Richard Fairbrother     6.0 (28.0 DNC) 1.0 (28.0 DNC) 63.0 7.0
5th Std LASER 144727 Ian Monk     (5.0) (28.0 DNC) 3.0 5.0 41.0 8.0
6th Std WAYFARER 11165 Ami Hopkins Bernard Taylor   8.0 5.0 (28.0 DNC) (28.0 DNC) 69.0 13.0
7th Std WAYFARER 11183 Mike Weighill Carl Martin   7.0 6.0 (28.0 DNC) (10.0 DNF) 51.0 13.0
8th Std TOPAZ RACE 3167 Martha TJ     (28.0 DNC) (28.0 DNC) 9.0 7.5 72.5 16.5
9th Std WINEGLASS 315 Kevin Gill   (14.0) (28.0 DNC) 11.0 DNF 6.0 59.0 17.0
10th Std COMET TRIO 473 Russ McKay Joy Monk & Sharon   13.0 (28.0 DNC) 5.0 (28.0 DNC) 74.0 18.0
11th Std TOPAZ RACE 5366 Thomas TJ     11.0 (28.0 DNC) 8.0 (28.0 DNC) 75.0 19.0
12th Std ENTERPRISE 21173 John Lathbury     15.0 (28.0 DNC) 6.0 (28.0 DNC) 77.0 21.0
13th Std LASER 157275 Geoff Earnshaw     16.0 DNF 8.0 (28.0 DNC) (28.0 DNC) 80.0 24.0
14th Std SUPERNOVA 1130 Tim Hand     1.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 85.0 29.0
15th Std SUPERNOVA 1105 Sam McKay     2.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 86.0 30.0
16th Std WINEGLASS 406 William Evans Micheal O'Donnel   (28.0 DNC) (28.0 DNC) 28.0 DNC 3.0 87.0 31.0
17th Std LASER RADIAL 1 Emma Robertson     (28.0 DNC) 4.0 (28.0 DNC) 28.0 DNC 88.0 32.0
18th Std MERLIN-ROCKET 3610 Sam Hirst Carl Martin   (28.0 DNC) (28.0 DNC) 7.0 28.0 DNC 91.0 35.0
19th Std SCORPION   Martyn Tracey   (28.0 DNC) 7.0 (28.0 DNC) 28.0 DNC 91.0 35.0
20th Std TOPAZ RACE 5633 Rob Thornton-Jones Thomas Thornton-Jones   (28.0 DNC) (28.0 DNC) 28.0 DNC 7.5 91.5 35.5
21st Std WINEGLASS 503 Miguel Cobos     (28.0 DNC) 9.0 (28.0 DNC) 28.0 DNC 93.0 37.0
22nd Std LASER 57275 Tim Breen     9.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 93.0 37.0
23rd Std SCORPION 1787 Martyn Richards Tracey Richards   (28.0 DNC) (28.0 DNC) 28.0 DNC 10.0 DNF 94.0 38.0
24th Std LASER   Marshall Briggs     (28.0 DNC) 10.0 (28.0 DNC) 28.0 DNC 94.0 38.0
25th Std RS 200 288 Michael O'Donnell William Evans   10.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 94.0 38.0
26th Std WINEGLASS 468 Paul Beresford Susan Haywood   (28.0 DNC) (28.0 DNC) 11.0 DNF 28.0 DNC 95.0 39.0
27th Std COMET TRIO 417 Steve Wigley Cinzia   12.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 96.0 40.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com