| Rank | HelmName | CrewName | Class | SailNo | Club | PY | Race 1 2017-06-11 11:15hrs |
Race 2 2017-06-11 11:15hrs |
Race 3 2017-06-11 14:35hrs |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Duncan Adams | PHANTOM | 1261 | ASC | 999 | 1.0 | (2.0) | 1.0 | 2.0 | |
| 2nd | Sam McKay | SUPERNOVA | 1105 | SSC | 1075 | (20.0 DNC) | 1.0 | 3.0 | 4.0 | |
| 3rd | Sam Hurst | LASER | 193455 | SSC | 1097 | 3.0 | (6.0) | 2.0 | 5.0 | |
| 4th | John Hainsworth | LASER | 195813 | SSC | 1097 | 2.0 | 3.0 | (10.0 DNF) | 5.0 | |
| 5th | Paul Jago | STREAKER | 691 | ASC | 1132 | (20.0 DNC) | 5.0 | 4.0 | 9.0 | |
| 6th | Ray Kemish | LASER | 143581 | ASC | 1097 | (14.0 DNF) | 4.0 | 5.0 | 9.0 | |
| 7th | Louis Mok | LASER 4.7 | 12385 | ASC | 1200 | 4.0 | 9.0 | (20.0 DNC) | 13.0 | |
| 8th | Kevin Milton | PHANTOM | 1442 | ASC | 999 | 7.0 | (14.0 DNF) | 6.0 | 13.0 | |
| 9th | Nick Whiles | SUPERNOVA | 1025 | ASC | 1075 | 11.0 | (12.0) | 7.0 | 18.0 | |
| 10th | Jeff Marshall | LASER 4.7 | 152546 | ASC | 1200 | (20.0 DNC) | 8.0 | 10.0 DNF | 18.0 | |
| 11th | Jamie Marshall | LASER | 120136 | SASC | 1097 | 9.0 | 10.0 | (20.0 DNC) | 19.0 | |
| 12th | Andrew Beaumont | COMET | 556 | ASC | 1204 | (13.0) | 11.0 | 10.0 DNF | 21.0 | |
| 13th | Mike Weighill | Carl Martin | WAYFARER | 11183 | SSC | 1102 | 5.0 | (20.0 DNC) | 20.0 DNC | 25.0 |
| 14th | Roger Day | SUPERNOVA | 1185 | ASC | 1075 | 6.0 | (20.0 DNC) | 20.0 DNC | 26.0 | |
| 15th | Peter Housley | SUPERNOVA | 1099 | SASC | 1075 | (20.0 DNC) | 7.0 | 20.0 DNC | 27.0 | |
| 16th | Bob Ceurstemont | SUPERNOVA | 1075 | ASC | 1075 | 8.0 | (20.0 DNC) | 20.0 DNC | 28.0 | |
| 17th | Dale Clarke | LASER | 165523 | SASC | 1097 | 10.0 | (20.0 DNC) | 20.0 DNC | 30.0 | |
| 18th | Dave Bexson | SUPERNOVA | 684 | ASC | 1075 | 12.0 | (20.0 DNC) | 20.0 DNC | 32.0 | |
| 19th | Allan Gregory | COMET | 452 | SASC | 1204 | (20.0 DNC) | 14.0 DNF | 20.0 DNC | 34.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com