Marge Laurie Trophy - 2 day race event - 6 Races 26th & 27th August

SSC

Swarkestone SC

Std Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 42, Scoring system: Portsmouth Yardstick
Rank Fleet Class SailNo HelmName CrewName PY M/L 1 26/8 M/L 2 26/8 M/L 3 26/8 M/L 4 27/8 M/L 5 27/8 M/L 6 27/8 Total Nett
1st Std GRADUATE 2916 Tim Hand riley caz 1129 (1.0) 1.0 1.0 (43.0 DNC) 1.0 1.0 48.0 4.0
2nd Std LIGHTNING 368 181 Amicia Hopkins   1170 3.0 (26.0 DNF) 2.0 1.0 2.0 (43.0 DNC) 77.0 8.0
3rd Std WAYFARER 11189 Nigel O'Donnell Belinda O'Donnell 1102 4.0 6.0 4.0 2.0 (8.0) (7.5) 31.5 16.0
4th Std WAYFARER 11183 Mike Weighill Carl Martin 1102 5.0 4.0 (8.0) 5.0 (15.0) 4.0 41.0 18.0
5th Std LASER RADIAL 189467 Emma Robertson   1139 (43.0 DNC) 9.5 6.0 (11.0) 3.0 3.0 75.5 21.5
6th Std ROOSTER 8.1 617 John Hainsworth   1045 6.0 3.0 5.0 9.0 (43.0 DNC) (43.0 DNC) 109.0 23.0
7th Std SUPERNOVA 1157 Joy Hool   1075 13.0 (26.0 DNF) (16.0) 6.0 4.0 2.0 67.0 25.0
8th Std SUPERNOVA 1105 Sam McKay   1075 2.0 2.0 3.0 18.6 OOD (43.0 DNC) (43.0 DNC) 111.6 25.6
9th Std LARK 702 Louise Robertson Andrew Robertson 1070 (43.0 DNC) 7.0 9.0 7.0 5.0 (10.0) 81.0 28.0
10th Std WINEGLASS 503 Miguel Cobos Joanne Thomas 1100 10.0 (13.0) 10.0 (43.0 DNC) 9.0 6.0 91.0 35.0
11th Std LASER 193489 Paul Ashburner   1097 (43.0 DNC) (43.0 DNC) 13.0 3.0 11.0 9.0 122.0 36.0
12th Std STREAKER 1818 Tug Wilson   1132 8.0 15.0 (18.0) (43.0 DNC) 10.0 7.5 101.5 40.5
13th Std ENTERPRISE (S/H on trophy days) 21173 John Lathbury   1063 (43.0 DNC) 9.5 11.0 8.0 14.0 (16.0) 101.5 42.5
14th Std icon 15 Martin Payne Caroline Wilkins 976 12.0 5.0 15.0 (43.0 DNC) 12.0 (43.0 DNC) 130.0 44.0
15th Std SUPERNOVA 675 Liam Weighill   1075 14.0 18.0 7.0 (43.0 DNC) 16.0 (43.0 DNC) 141.0 55.0
16th Std SCORPION 1787 Martyn Richards Tracey Richards 1040 15.0 11.0 19.0 10.0 (43.0 DNC) (43.0 DNC) 141.0 55.0
17th Std WINEGLASS 406 William Evans Micheal O'Donnel 1100 7.0 14.0 12.0 23.8 OOD (43.0 DNC) (43.0 DNC) 142.8 56.8
18th Std TOPAZ RACE 3167 Tanya Weighill martha 1240 16.0 8.0 (27.0) 13.0 (43.0 DNC) 24.0 DNF 131.0 61.0
19th Std SUPERNOVA 1099 Peter Housley   1075 11.0 16.0 17.0 (43.0 DNC) (43.0 DNC) 17.0 147.0 61.0
20th Std COMET 440 Esther Robinson   1204 17.0 26.0 DNF 25.5 12.0 (43.0 DNC) (43.0 DNC) 166.5 80.5
21st Std TOPAZ RACE 5366 Thomas Thornton-Jones   1240 21.0 DNF (26.0 DNF) 22.0 17.0 (43.0 DNC) 24.0 DNF 153.0 84.0
22nd Std COMET 522 Chris Kemp   1204 21.0 DNF 26.0 DNF (29.0 DNF) 16.0 23.0 DNF (43.0 DNC) 158.0 86.0
23rd Std LASER 48121 Marshall Briggs   1097 (43.0 DNC) (43.0 DNC) 43.0 DNC 14.0 17.0 13.5 173.5 87.5
24th Std OPTIMIST 2 Merryn Attridge   1665 18.0 26.0 DNF 21.0 (43.0 DNC) 23.0 DNF (43.0 DNC) 174.0 88.0
25th Std WINEGLASS 453 Ray Porter Kenny Upchurch 1100 9.0 17.0 20.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 175.0 89.0
26th Std TOPPER 29763 Chris Gane   1347 21.0 DNF 26.0 DNF 28.0 (43.0 DNC) (43.0 DNC) 18.0 179.0 93.0
27th Std WINEGLASS 504 Dave Gascoyne Joyce Fontana 1100 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 7.0 5.0 184.0 98.0
28th Std GRADUATE (S/H on trophy days) 2789 Dave Shaw   1079 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 6.0 13.5 191.5 105.5
29th Std LASER 157275 Geoff Earnshaw   1097 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 13.0 11.0 196.0 110.0
30th Std LASER RADIAL 174537 Carl Weighill   1139 (43.0 DNC) 12.0 14.0 (43.0 DNC) 43.0 DNC 43.0 DNC 198.0 112.0
31st Std SUPERNOVA 566 Martin McKay   1075 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 19.0 15.0 206.0 120.0
32nd Std GRADUATE (S/H on trophy days) 2846 Carl Weighill   1079 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 18.0 20.0 210.0 124.0
33rd Std RS 200 288 Charlotte O'Donnell Beth Wolfe 1047 (43.0 DNC) 19.0 24.0 (43.0 DNC) 43.0 DNC 43.0 DNC 215.0 129.0
34th Std GP14 11628 Laura Achurch Esther Robinson 1133 (43.0 DNC) (43.0 DNC) 23.0 43.0 DNC 23.0 DNF 43.0 DNC 218.0 132.0
35th Std WINEGLASS 503 Miguel Cobos   1100 (43.0 DNC) (43.0 DNC) 43.0 DNC 4.0 43.0 DNC 43.0 DNC 219.0 133.0
36th Std SUPERNOVA 675 Carl Weighill   1075 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 12.0 227.0 141.0
37th Std TOPAZ TAZ 2 Merryn Attridge   1500 (43.0 DNC) (43.0 DNC) 43.0 DNC 15.0 43.0 DNC 43.0 DNC 230.0 144.0
38th Std WANDERER 1782 Pauline Trew Jeremy Trew 1180 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 19.0 234.0 148.0
39th Std NATIONAL 12 (S/H on trophy days) 3043 Patrick Bowles   1014 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 20.0 43.0 DNC 235.0 149.0
40th Std COMET 440 Katy Wolfe   1204 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 21.0 236.0 150.0
41st Std TOPPER 35052 Emma Achurch   1347 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 24.0 DNF 239.0 153.0
42nd Std GP14 12785 Katy Wolfe Dan Hood 1133 (43.0 DNC) (43.0 DNC) 25.5 43.0 DNC 43.0 DNC 43.0 DNC 240.5 154.5

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com