Jubilee Trophy - 3 races 30th July to 17th September

SSC

Jubilee Trophy Final Results

Overall

Sailed: 4, Discards: 2, To count: 2, Rating system: PY, Entries: 20, Scoring system: Portsmouth Yardstick
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st Std WAYFARER 11189 Nigel O'Donnell Belinda O'Donnell 1102 (2.0) 2.0 (21.0 DNC) 1.0 26.0 3.0
2nd Std LASER 195813 John Hainsworth   1097 (4.0) (3.0) 1.0 2.0 10.0 3.0
3rd Std WAYFARER 11183 Mike Weighill Carl Martin 1102 (3.0) 1.0 (21.0 DNC) 3.0 28.0 4.0
4th Std WINEGLASS 315 Kevin Gill 1100 (9.0) (21.0 DNC) 4.0 4.0 38.0 8.0
5th Std SCORPION 1787 Martyn Richards Tracey Richards 1040 (21.0 DNC) 5.0 (21.0 DNC) 5.0 DNF 52.0 10.0
6th Std COMET TRIO 473 Russ McKay Sharon / Joy 1094 16.0 DNF (21.0 DNC) 2.0 (21.0 DNC) 60.0 18.0
7th Std ENTERPRISE 21173 John Lathbury   1113 16.0 DNF (21.0 DNC) 3.0 (21.0 DNC) 61.0 19.0
8th Std SUPERNOVA 1130 Tim Hand   1075 1.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 64.0 22.0
9th Std LASER RADIAL 157275 Geoff Earnshaw   1139 16.0 DNF 6.0 (21.0 DNC) (21.0 DNC) 64.0 22.0
10th Std WINEGLASS 503 Miguel Cobos Thomas T-J 1100 (21.0 DNC) 4.0 (21.0 DNC) 21.0 DNC 67.0 25.0
11th Std WANDERER 1782 Pauline Trew Jeremy Trew 1180 (21.0 DNC) (21.0 DNC) 5.0 21.0 DNC 68.0 26.0
12th Std SUPERNOVA 1105 Sam McKay   1075 5.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 68.0 26.0
13th Std LASER 57275 Tim Breen   1097 6.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 69.0 27.0
14th Std LASER 48121 Marshall Briggs   1097 (21.0 DNC) 7.0 (21.0 DNC) 21.0 DNC 70.0 28.0
15th Std SUPERNOVA 1097 Richard Fairbrother   1075 7.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 70.0 28.0
16th Std RS 200 288 Michael O'Donnell William Evans 1047 8.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 71.0 29.0
17th Std WAYFARER 11165 Ami Hopkins Bernard Taylor 1102 16.0 DNF (21.0 DNC) (21.0 DNC) 21.0 DNC 79.0 37.0
17th Std LASER 144727 Ian Monk   1097 16.0 DNF (21.0 DNC) (21.0 DNC) 21.0 DNC 79.0 37.0
17th Std COMET TRIO 417 Steve Wigley Cinzia 1094 16.0 DNF (21.0 DNC) (21.0 DNC) 21.0 DNC 79.0 37.0
17th Std TOPAZ UNO 1367 tom t-j Rob-T-J 1251 16.0 DNF (21.0 DNC) (21.0 DNC) 21.0 DNC 79.0 37.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com