Frostbite Series - 8 races 29th October to 17th December

SSC

Frostbite Series 2017 Final Results

Std Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 27, Scoring system: Portsmouth Yardstick
Rank Fleet Class SailNo HelmName CrewName Rating R1   R2   R3   R4   R5   R6   R7   R8   Total Nett
1st Std SUPERNOVA 1195 Tim Hand   1075 (28.0 DNC) (1.0) 1.0 1.0 1.0 (28.0 DNC)   1.0 61.0 4.0
2nd Std SUPERNOVA 1206 Richard Fairbrother   1075 2.0 2.0 (28.0 DNC) 3.0 2.0 (28.0 DNC)   (28.0 DNC) 93.0 9.0
3rd Std WAYFARER 11189 Nigel O'Donnell Belinda & Michael O'Donnell 1102 3.0 5.0 (28.0 DNC) 2.0 3.0 (28.0 DNC)   (28.0 DNC) 97.0 13.0
4th Std WAYFARER 11183 Mike Weighill Carl Martin 1102 4.0 (28.0 DNC) 2.0 5.0 4.0 (28.0 DNC)   (28.0 DNC) 99.0 15.0
5th Std TOPPER 4.2 48318 Merryn Attridge   1400 (15.0) (12.0) 4.0 (13.0) 7.0 3.0   3.0 DNF 57.0 17.0
6th Std WINEGLASS 315 Kevin Robinson Gill Robinson 1100 (28.0 DNC) 9.0 5.0 (10.0) 8.0 (28.0 DNC)   2.0 90.0 24.0
7th Std LASER 48121 Marshall Briggs   1097 9.0 11.0 3.0 (28.0 DNC) 6.0 (28.0 DNC)   (28.0 DNC) 113.0 29.0
8th Std WINEGLASS 504 Dave Gascoyne Joyce Fontana 1100 5.0 6.0 (28.0 DNC) 6.0 (28.0 DNC) (28.0 DNC)   28.0 DNC 129.0 45.0
9th Std ENTERPRISE 21173 John Lathbury   1113 (28.0 DNC) 8.0 (28.0 DNC) (28.0 DNC) 10.0 DNF 1.0   28.0 DNC 131.0 47.0
10th Std SUPERNOVA 491 Amicia Hopkins   1075 6.0 3.0 (28.0 DNC) (28.0 DNC) 10.0 DNF (28.0 DNC)   28.0 DNC 131.0 47.0
11th Std LASER 157275 Geoff Earnshaw   1097 14.0 (28.0 DNC) (28.0 DNC) 9.0 (28.0 DNC) 2.0   28.0 DNC 137.0 53.0
12th Std LASER 144727 Ian Monk   1097 1.0 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC   28.0 DNC 145.0 61.0
13th Std WINEGLASS 468 Paul Beresford Susan Haywood 1100 7.0 (28.0 DNC) (28.0 DNC) 4.0 (28.0 DNC) 28.0 DNC   28.0 DNC 151.0 67.0
14th Std RS 200 288 Michael O'Donnell Will Evans 1047 8.0 7.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC   28.0 DNC 155.0 71.0
15th Std SCORPION 1787 Martyn Richards Tracey Richards 1040 10.0 (28.0 DNC) (28.0 DNC) 11.0 (28.0 DNC) 28.0 DNC   28.0 DNC 161.0 77.0
16th Std WANDERER 1872 Jeremy Trew Pauline Trew 1180 (28.0 DNC) 13.0 (28.0 DNC) 12.0 (28.0 DNC) 28.0 DNC   28.0 DNC 165.0 81.0
17th Std COMET 473 Russ McKay   1204 12.0 (28.0 DNC) (28.0 DNC) 14.0 DNF (28.0 DNC) 28.0 DNC   28.0 DNC 166.0 82.0
18th Std WINEGLASS 503 Miguel Cobos Bernard Taylor 1100 13.0 14.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC   28.0 DNC 167.0 83.0
19th Std LASER 57275 Tim Breen   1097 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 5.0 28.0 DNC   28.0 DNC 173.0 89.0
20th Std SUPERNOVA 1157 Joy Hool   1075 (28.0 DNC) (28.0 DNC) (28.0 DNC) 7.0 28.0 DNC 28.0 DNC   28.0 DNC 175.0 91.0
21st Std LASER 179320 Joe Levy   1097 (28.0 DNC) (28.0 DNC) (28.0 DNC) 8.0 28.0 DNC 28.0 DNC   28.0 DNC 176.0 92.0
22nd Std ACCESS 3.03 helm + crew 1 Ken Butterfield Jenny Hinks 1660 (28.0 DNC) 10.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC   28.0 DNC 178.0 94.0
23rd Std SUPERNOVA 566 Martin McKay   1075 11.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC   28.0 DNC 179.0 95.0
24th Std LASER VAGO XD 418 Lance Griffiths Annie Dew 1074 (28.0 DNC) 15.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC   28.0 DNC 183.0 99.0
25th Std topaz uno 3167 Martha Thornton-Jones   1251 16.0 DNF (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC   28.0 DNC 184.0 100.0
26th Std WANDERER 1782 Pauline Trew Jeremy Trew 1180 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC   28.0 DNC 196.0 112.0
26th Std TOPAZ RACE 3167 Rob T J   1240 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC   28.0 DNC 196.0 112.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.24.0
www.sailwave.com