| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | 1 16/4 | 2 16/4 | 3 16/4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Std | LASER | 195813 | John Hainsworth | 1097 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | |
| 2nd | Std | TOPPER | 451552 | Kate Robertson | 1347 | 2.0 | (4.0) | 2.0 | 8.0 | 4.0 | |
| 3rd | Std | WAYFARER | 11183 | Mike Weighill | Carl Martin | 1102 | (12.0 DNF) | 2.0 | 4.0 | 18.0 | 6.0 |
| 4th | Std | ACCESS 3.03 helm + crew | 1 | Ken Butterfield | Jenny | 1660 | 3.0 | (11.0) | 5.0 | 19.0 | 8.0 |
| 5th | Std | LASER RADIAL | 189467 | Emma Robertson | 1139 | 5.0 | 3.0 | (13.0 DNF) | 21.0 | 8.0 | |
| 6th | Std | COMET TRIO | 470 | Steve Sheard | Joy Hool | 1094 | (7.0) | 6.0 | 3.0 | 16.0 | 9.0 |
| 7th | Std | LASER RADIAL | 174537 | Carl Weighill | 1139 | 4.0 | 5.0 | (6.0) | 15.0 | 9.0 | |
| 8th | Std | WINEGLASS | 406 | William Evans | Esther Robinson | 1100 | 6.0 | 8.0 | (13.0 DNF) | 27.0 | 14.0 |
| 9th | Std | COMET TRIO | 473 | Russ McKay | Sharon McKay | 1094 | 8.0 | 9.0 | (13.0 DNF) | 30.0 | 17.0 |
| 10th | Std | LASER FUN | 4307 | Tim Breen | Ros Breen | 1090 | 12.0 DNF | 7.0 | (13.0 DNF) | 32.0 | 19.0 |
| 11th | Std | WINEGLASS | 315 | Mark Alpin | Gill | 1100 | (16.0 DNC) | 16.0 DNC | 7.0 | 39.0 | 23.0 |
| 12th | Std | LASER RADIAL | 157275 | Geoff Earnshaw | 1139 | (16.0 DNC) | 12.0 | 13.0 DNF | 41.0 | 25.0 | |
| 13th | Std | ENTERPRISE (S/H on trophy days) | 21173 | John Lathbury | 1063 | 12.0 DNF | (13.0 DNF) | 13.0 DNF | 38.0 | 25.0 | |
| 14th | Std | WINEGLASS | 315 | Mark Alpin | Gill | 1100 | (16.0 DNC) | 10.0 | 16.0 DNC | 42.0 | 26.0 |
| 15th | Std | SUPERNOVA | 1157 | Joy Hool | 1075 | 12.0 DNF | (16.0 DNC) | 16.0 DNC | 44.0 | 28.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com